Glacier Swim Club Hy-Tek's MEET MANAGER 9:44 PM 11/10/2006 Page 1
ABC Invite 2006 - 11/10/2006 to 11/12/2006
Augustas Brown Pool, Sanction #: 2902
Juneau, Alaska
Results - Friday evening
 
 
Event 1 Girls 10&U 200 Yard IM
Name Age Team Finals Time
A - Division
1 Kelly, Ciera 10 UNAT-AK 2:44.61
35.67 41.17 49.65 38.12
2 Hodgson, Joley 10 UNAT-AK 2:55.88
38.56 43.81 53.12 40.39
3 Reid, Megan 10 BBSC-AK 2:58.19
39.39 46.77 52.91 39.12
4 Cayce, Savannah 10 GSC-AK 2:59.14
40.96 45.27 53.93 38.98
5 Weller, Grace 10 VSC-AK 3:00.02
41.78 45.43 53.49 39.32
6 Streuli, Sierra 10 VSC-AK 3:04.35
43.60 46.69 50.33 43.73
7 Isaak, Dakota 9 UNAT-AK 3:06.48
42.94 46.76 55.65 41.13
8 Mertz, Haley 10 GSC-AK 3:06.88
45.27 45.30 53.08 43.23
9 Dahl, Shalie 9 VSC-AK 3:12.42
43.60 45.87 57.15 45.80
10 Balovich, Kayla 10 GSC-AK 3:18.05
45.84 49.40 56.43 46.38
11 Walsh, Rielly 8 UNAT-AK 3:24.16
51.03 50.00 58.57 44.56
12 Liebelt, Leah 9 GSC-AK 3:24.19
52.14 49.54 1:00.36 42.15
--- McCormick, Erika 9 GSC-AK DQ
45.56 49.09 1:02.89 45.93
--- Lubin, Celia 9 BBSC-AK DQ
45.12 52.88 1:01.73 49.26
B - Division
--- Jackson, Kacey 10 GSC-AK DQ
55.73 56.87 1:06.00 51.13
C - Division
--- Helf, Breanna 10 GSC-AK DQ
1:02.36 1:07.37 1:09.56 55.91
Event 2 Boys 10&U 200 Yard IM
Name Age Team Finals Time
A - Division
1 Belley, Louis 10 BBSC-AK 2:52.84
39.00 43.07 51.17 39.60
2 Fox, Kenny 10 GSC-AK 2:53.63
38.08 44.54 54.79 36.22
3 Kowalski, Vincent 10 VSC-AK 2:56.87
42.63 47.31 49.66 37.27
4 Jones, Trevor 9 GSC-AK 3:00.29
41.99 43.69 56.07 38.54
5 Inman, AJ 10 BBSC-AK 3:01.56
42.68 47.32 52.84 38.72
6 Somerville, Cole 10 VSC-AK 3:05.48
47.34 49.54 50.21 38.39
7 Walsh, Calvin 10 UNAT-AK 3:10.57
43.73 45.31 1:03.05 38.48
8 Yeager, Connor 10 VSC-AK 3:14.33
45.12 46.90 56.97 45.34
9 Inman, Joey 10 BBSC-AK 3:15.16
47.59 48.00 57.76 41.81
10 Fulton, Owen 10 BBSC-AK 3:17.96
46.47 49.51 57.21 44.77
11 Volk, Jared 10 VSC-AK 3:21.73
46.53 48.05 1:04.12 43.03
12 Hodgson, Jay 9 UNAT-AK 3:28.93
51.69 50.10 1:02.42 44.72
13 Turner, Gabe 9 BBSC-AK 3:34.43
45.43 55.12 1:04.55 49.33
14 McArthur, Evan 9 BBSC-AK 3:35.44
55.30 49.86 1:03.09 47.19
--- Adams, Levi 10 BBSC-AK DQ
51.03 51.12 1:04.01 49.29
--- Miller, RJ 10 BBSC-AK DQ
40.38 44.85 1:00.54 40.98
B - Division
1 Trieschield, Charles 10 BBSC-AK 3:40.90
50.53 55.26 1:04.31 50.80
C - Division
--- Barger, Brady 10 BBSC-AK DQ
1:09.31 1:05.59 1:27.57 51.60
--- Miller, Tyler 10 BBSC-AK DQ
1:01.27 53.82 1:13.82 54.14
Event 3 Girls 11-12 200 Yard IM
Name Age Team Finals Time
A - Division
1 Barto, Kerry 12 GSC-AK 2:41.68
35.90 41.75 46.78 37.25
2 Rasmussen-Rehkopf, Sarah 12 BBSC-AK 2:47.50
39.97 41.33 49.44 36.76
3 Kowalski, Eva 11 VSC-AK 2:49.63
40.34 43.23 48.90 37.16
4 Tigner, Chelsea 11 VSC-AK 2:51.15
40.04 42.34 53.72 35.05
5 Cayce, Jocelyn 12 UNAT-AK 2:51.70
38.95 45.77 47.75 39.23
6 Chadwick, Maddy 11 BBSC-AK 2:56.05
41.88 46.03 47.06 41.08
--- Tuccillo, Marlana 11 VSC-AK DQ
34.98 39.88 45.96 34.87
B - Division
1 Ramos, Talyn 11 UNAT-AK 2:59.47
38.01 45.93 53.62 41.91
2 Siddeek, Esra 11 UNAT-AK 3:07.15
42.53 50.35 54.70 39.57
3 McMaster, Dawn 12 BBSC-AK 3:09.46
40.52 47.63 59.69 41.62
C - Division
--- Compton, Brina 11 VSC-AK DQ
56.14 57.32 1:12.60 53.15
Event 3 Girls 13-14 200 Yard IM
Name Age Team Finals Time
A - Division
1 Clark, Lindsay 14 UNAT-AK 2:29.24
32.01 37.49 45.36 34.38
2 Robinson, Elsa 13 UNAT-AK 2:32.27
33.79 39.79 43.32 35.37
3 Lukshin, Kate 14 GSC-AK 2:32.52
33.88 39.40 43.08 36.16
4 Dunlap, Maggie 13 BBSC-AK 2:35.79
32.69 38.02 47.51 37.57
5 Anderson, Cassie 13 GSC-AK 2:40.67
33.54 40.74 49.96 36.43
6 Bigelow, Zoey Brice 13 GSC-AK 2:40.81
35.15 41.31 47.50 36.85
7 Reeder, Holly 14 BBSC-AK 2:41.50
35.49 41.40 49.19 35.42
8 Busch, Lauren 14 GSC-AK 2:43.23
36.14 41.82 47.74 37.53
9 Hodgson, Haylee 13 GSC-AK 2:43.67
36.91 41.69 47.45 37.62
10 Goodell, Katy 13 UNAT-AK 2:45.18
36.77 42.13 47.47 38.81
11 Dolitsky, Elena 14 UNAT-AK 2:45.22
37.26 43.93 47.46 36.57
B - Division
1 Garrison, Maggie 13 BBSC-AK 2:53.31
36.78 42.80 53.22 40.51
2 Weaver, Mary 13 BBSC-AK 2:54.99
41.90 42.34 50.24 40.51
3 Snelson, April 13 BBSC-AK 2:56.86
39.83 44.81 52.00 40.22
4 Riley, Katie 14 BBSC-AK 3:02.46
39.72 47.85 50.57 44.32
--- West, Claire 13 BBSC-AK DQ
40.11 44.26 48.93 42.16
C - Division
1 Futton, Kaitlin 13 BBSC-AK 3:10.30
44.13 50.64 51.78 43.75
Event 3 Girls 15&O 200 Yard IM
Name Age Team Finals Time
A - Division
1 Kelly, Amber 16 GSC-AK 2:20.17
28.92 35.79 42.23 33.23
2 Reishus-O'Brien, Alex 15 GSC-AK 2:43.93
36.46 42.56 45.98 38.93
Event 4 Boys 11-12 200 Yard IM
Name Age Team Finals Time
A - Division
1 Monkman, Tatsu 12 GSC-AK 2:43.52
37.00 42.16 48.56 35.80
2 Way, Brian 11 BBSC-AK 2:50.08
38.52 42.19 51.84 37.53
3 Busch, Jimmie 11 GSC-AK 2:50.32
37.49 42.16 52.45 38.22
4 Reid, Jacob 12 BBSC-AK 2:50.40
37.98 41.40 51.81 39.21
5 Swanson, Jonah 11 GSC-AK 2:58.71
39.83 45.10 53.46 40.32
--- Harrington, Evan 12 BBSC-AK DQ
37.97 43.33 47.67 39.79
B - Division
1 Minne, Julian 11 GSC-AK 3:00.11
41.61 45.39 54.68 38.43
2 Camacho, Nick 11 BBSC-AK 3:07.21
37.94 47.25 58.36 43.66
3 Wagner, Elijah 11 VSC-AK 3:09.38
45.66 49.28 57.02 37.42
4 Elliott, Fredrick 11 BBSC-AK 3:10.19
43.24 50.37 57.09 39.49
5 Harang, Justin 11 BBSC-AK 3:23.68
1:39.05 47.12
6 Wallace, Tyler 11 VSC-AK 3:27.22
50.50 54.76 59.50 42.46
--- Sundsten-Brenner, Carl 12 BBSC-AK DQ
42.14 43.08 57.78 38.04
Event 4 Boys 13-14 200 Yard IM
Name Age Team Finals Time
A - Division
1 Mickelson, Tyler 13 GSC-AK 2:24.41
30.19 38.12 43.52 32.58
2 Messing, Nathan 13 GSC-AK 2:33.23
34.32 39.75 45.32 33.84
3 Norman, Evan 14 UNAT-AK 2:45.61
37.83 42.82 47.80 37.16
--- Reid, Jordan 13 VSC-AK DQ
31.18 39.52 42.86 34.07
B - Division
1 Erickson, Adam 13 VSC-AK 2:58.59
42.10 44.56 54.48 37.45
Event 4 Boys 15&O 200 Yard IM
Name Age Team Finals Time
A - Division
1 O'Brien, Kyle 17 UNAT-AK 1:56.61
25.40 28.83 34.96 27.42
2 Clark, Josh 16 GSC-AK 2:32.61
31.80 37.30 47.42 36.09
Event 5 Girls 11-12 200 Yard Fly
Name Age Team Finals Time
A - Division
1 Clark, Auri 12 UNAT-AK 2:34.39
32.35 39.70 41.70 40.64
C - Division
1 Tigner, Chelsea 11 VSC-AK 3:18.01
44.86 51.43 51.92 49.80
Event 6 Boys 11-12 200 Yard Fly
Name Age Team Finals Time
C - Division
1 Anderson, Elliott 11 BBSC-AK 3:27.29
45.01 53.91 54.00 54.37
2 Busch, Jimmie 11 GSC-AK 3:34.33
44.21 55.73 58.13 56.26
Event 7 Girls 8&U 100 Yard Free
Name Age Team Finals Time
A - Division
1 Way, Meaghan 8 BBSC-AK 1:21.69
37.06 44.63
B - Division
1 Whitmill, Kaysia 8 BBSC-AK 1:24.25
39.31 44.94
2 Walsh, Rielly 8 UNAT-AK 1:24.82
39.90 44.92
3 Parrish, Ava 8 BBSC-AK 1:45.04
4 Mertz, Sarah 7 GSC-AK 1:56.05
51.46 1:04.59
5 Dahl, Kaia 7 VSC-AK 2:00.38
52.01 1:08.37
C - Division
1 Miller, Ashlyne 7 BBSC-AK 2:09.62
54.41 1:15.21
2 Cutler, Sydney 8 GSC-AK 2:14.51
1:00.91 1:13.60
3 Smith, Faith 8 GSC-AK 2:19.41
59.99 1:19.42
Event 8 Boys 8&U 100 Yard Free
Name Age Team Finals Time
A - Division
1 Bradford, Casey 8 HDST-AK 1:23.58
37.31 46.27
B - Division
1 Chadwick, Miles 8 BBSC-AK 1:33.47
41.18 52.29
2 Harang, Brady 8 BBSC-AK 1:33.74
44.16 49.58
3 Fulton, Conner 7 BBSC-AK 1:43.03
47.21 55.82
4 Barger, Brandon 8 BBSC-AK 1:43.34
48.02 55.32
5 Reishus-O'Brien, Noah 7 GSC-AK 1:45.10
44.68 1:00.42
6 Thrieschield, Jake 7 BBSC-AK 1:56.06
53.13 1:02.93
7 Briggs, Tenzing 8 GSC-AK 2:00.37
57.27 1:03.10
8 Adams, Cody 8 GSC-AK 2:02.09
C - Division
1 Healy, Igor 8 GSC-AK 2:07.30
57.07 1:10.23
2 Weiler, Quade 7 GSC-AK 2:13.57
59.96 1:13.61
3 Seid, Aidan 8 GSC-AK 2:15.29
1:00.61 1:14.68
4 Kobayashi, Forest 8 GSC-AK 2:30.13
1:07.15 1:22.98
5 Stephens, Jeremaih 8 GSC-AK 2:41.62
1:10.02 1:31.60
Event 9 Girls 10&U 200 Yard Free
Name Age Team Finals Time
A - Division
1 Kelly, Ciera 10 UNAT-AK 2:27.47
32.66 37.43 39.62 37.76
2 Hodgson, Joley 10 UNAT-AK 2:35.74
34.34 39.69 41.12 40.59
3 Reid, Megan 10 BBSC-AK 2:39.28
33.56 40.35 42.94 42.43
4 Cayce, Savannah 10 GSC-AK 2:45.81
36.79 43.07 43.55 42.40
5 Mertz, Haley 10 GSC-AK 2:47.68
38.39 43.29 44.36 41.64
6 Tuccillo, Adrienne 9 VSC-AK 2:49.06
36.86 46.08 45.43 40.69
7 Anderson, Carissa 10 GSC-AK 2:50.42
37.18 42.67 46.67 43.90
8 Roldan, Rachelle 10 GSC-AK 2:56.45
37.61 46.28 48.72 43.84
9 Balovich, Kayla 10 GSC-AK 2:57.28
40.44 46.06 46.57 44.21
10 Streuli, Sierra 10 VSC-AK 2:58.33
40.38 45.14 47.91 44.90
11 Liebelt, Leah 9 GSC-AK 2:59.41
41.30 49.85 46.78 41.48
B - Division
1 Dahl, Shalie 9 VSC-AK 3:00.17
39.11 47.52 49.40 44.14
2 Weller, Grace 10 VSC-AK 3:03.79
42.25 48.16 48.65 44.73
3 Isaak, Dakota 9 UNAT-AK 3:04.67
42.04 48.02 48.43 46.18
4 McCormick, Erika 9 GSC-AK 3:05.84
41.04 48.49 49.65 46.66
5 Lubin, Celia 9 BBSC-AK 3:11.47
43.30 49.73 49.00 49.44
B - Division ... (Event 9 Girls 10&U 200 Yard Free)
6 Jackson, Kacey 10 GSC-AK 3:32.36
46.03 57.28 55.85 53.20
C - Division
1 Hamrick, Kaia 9 GSC-AK 3:42.24
46.54 56.89 1:01.68 57.13
2 Bogatko, Dana 9 GSC-AK 3:56.21
50.30 1:02.27 1:02.87 1:00.77
3 Brockmann, Hannah 9 GSC-AK 4:00.60
48.42 1:00.85 2:11.33
4 Hall, Maddie 9 GSC-AK 4:09.38
52.21 1:04.98 1:07.60 1:04.59
Event 10 Boys 10&U 200 Yard Free
Name Age Team Finals Time
A - Division
1 Fox, Kenny 10 GSC-AK 2:30.53
35.22 40.26 38.84 36.21
2 Belley, Louis 10 BBSC-AK 2:31.89
36.30 39.27 38.95 37.37
3 Kowalski, Vincent 10 VSC-AK 2:35.53
36.54 40.65 42.00 36.34
4 Inman, AJ 10 BBSC-AK 2:37.45
36.82 42.10 40.38 38.15
5 Walsh, Calvin 10 UNAT-AK 2:39.95
35.31 41.35 43.91 39.38
6 Somerville, Cole 10 VSC-AK 2:40.27
36.36 41.06 42.09 40.76
7 Jones, Trevor 9 GSC-AK 2:44.07
37.34 43.91 44.02 38.80
8 Yeager, Connor 10 VSC-AK 2:48.02
36.65 42.97 44.91 43.49
9 Miller, RJ 10 BBSC-AK 2:55.11
37.77 44.25 46.16 46.93
10 Volk, Jared 10 VSC-AK 2:55.13
38.30 45.01 47.34 44.48
11 Inman, Joey 10 BBSC-AK 2:58.73
40.35 45.62 47.19 45.57
B - Division
1 Fulton, Owen 10 BBSC-AK 3:02.87
40.66 48.51 48.97 44.73
2 Hodgson, Jay 9 UNAT-AK 3:05.94
40.19 48.59 50.75 46.41
3 Nye, Luke 10 GSC-AK 3:11.74
39.25 48.13 51.20 53.16
4 Turner, Gabe 9 BBSC-AK 3:16.44
43.94 54.14 53.42 44.94
5 Adams, Levi 10 BBSC-AK 3:17.50
45.06 50.82 50.28 51.34
6 McArthur, Evan 9 BBSC-AK 3:22.37
52.14 53.12
7 Trieschield, Charles 10 BBSC-AK 3:23.43
43.31 53.86 55.01 51.25
8 Reishus-O'Brien, Thane 9 GSC-AK 3:29.45
41.80 52.61 56.74 58.30
9 Miller, Tyler 10 BBSC-AK 3:38.64
45.99 57.22 58.78 56.65
C - Division
1 Eberhardt, Jacob 10 GSC-AK 3:45.15
44.95 58.82 2:01.38
2 Barger, Brady 10 BBSC-AK 3:50.61
51.06 59.92 1:00.80 58.83
3 Ramos, Treyson 8 GSC-AK 4:01.09
51.31 1:03.44 1:04.11 1:02.23
4 Weiler, Zane 9 GSC-AK 5:06.36
1:06.96 1:18.04 1:21.62 1:19.74
Event 11 Girls 11-12 500 Yard Free