Licensed To: Glacier Swim Club 9/4/2007 Page 1
Individual Meet Results
Speedo Champions Series Western Region 10-Jul-07 to 14-Jul-07 LC Meters
Location: Gresham, OR
Time F/P/S Event Place Points Improv
Bogert, Melissa (17) G
28.39L F # 3 200 Free Relay Lead Off SEAK-AK --- --- 0.07
1:01.36L P # 5 Girls Open 100 Free SEAK-AK 50 --- -2.08
2:36.24L P # 11 Girls Open 200 Fly SEAK-AK 97 --- ---
2:17.75L P # 15 Girls Open 200 Free SEAK-AK 126 --- -5.57
1:06.20L P # 27 Girls Open 100 Fly SEAK-AK 32 --- -0.10
2:39.21L P # 31 Girls Open 200 IM SEAK-AK 129 --- -3.45
27.76L P # 35 Girls Open 50 Free SEAK-AK 19 --- -0.56
27.89L F # 35 Girls Open 50 Free SEAK-AK 23 --- -0.43
Bogert, Sara (17) G
1:01.47L P # 5 Girls Open 100 Free SEAK-AK 55 --- -1.16
2:35.22L P # 9 Girls Open 200 Back SEAK-AK 95 --- 4.91
5:35.98L P # 17 Girls Open 400 IM SEAK-AK 120 --- ---
1:00.67L F # 19 400 Free Relay Lead Off SEAK-AK --- --- -1.96
1:12.85L P # 21 Girls Open 100 Back SEAK-AK 92 --- 0.06
2:38.55L P # 31 Girls Open 200 IM SEAK-AK 125 --- -5.00
27.63L F # 35 Girls Open 50 Free SEAK-AK 21 --- -0.09
27.87L P # 35 Girls Open 50 Free SEAK-AK 24 --- 0.15
Brunette, Cody (15) B
2:20.52L P # 10 Boys Open 200 Back SEAK-AK 58 --- -5.26
4:59.16L P # 18 Boys Open 400 IM SEAK-AK 47 --- -8.03
1:05.59L P # 22 Boys Open 100 Back SEAK-AK 61 --- -0.35
1:01.07L P # 28 Boys Open 100 Fly SEAK-AK 52 --- -1.19
2:21.39L P # 32 Boys Open 200 IM SEAK-AK 66 --- -2.74
Jones, Amanda (18) G
1:04.62L P # 5 Girls Open 100 Free SEAK-AK 148 --- 1.29
2:21.08L P # 15 Girls Open 200 Free SEAK-AK 152 --- 2.12
1:10.39L P # 27 Girls Open 100 Fly SEAK-AK 123 --- 2.65
29.58L T # 435 Girls Open 50 Free SEAK-AK 2 --- 0.34
Jones, Kristin (17) G
9:39.71L F # 1 Girls Open 800 Free SEAK-AK 52 --- 3.01
2:33.49L P # 11 Girls Open 200 Fly SEAK-AK 82 --- -1.84
5:21.15L P # 17 Girls Open 400 IM SEAK-AK 74 --- -0.34
4:40.75L P # 23 Girls Open 400 Free SEAK-AK 74 --- 1.56
1:07.98L P # 27 Girls Open 100 Fly SEAK-AK 74 --- -0.48
2:16.15L F # 29 800 Free Relay Lead Off SEAK-AK --- --- 1.81
2:35.61L P # 31 Girls Open 200 IM SEAK-AK 108 --- 3.93
1:11.11L F # 37 400 Medley Relay Lead Off SEAK-AK --- --- -2.70
O'Brien, Kyle (17) B
56.05L P # 6 Boys Open 100 Free SEAK-AK 51 --- 1.36
2:23.70L P # 10 Boys Open 200 Back SEAK-AK 73 --- 3.97
2:03.75L P # 16 Boys Open 200 Free SEAK-AK 71 --- 3.71
1:04.65L P # 22 Boys Open 100 Back SEAK-AK 46 --- 2.43
1:02.92L P # 28 Boys Open 100 Fly SEAK-AK 85 --- 1.23
2:19.52L P # 32 Boys Open 200 IM SEAK-AK 46 --- 5.62
Rutecki, Jenna (17) G
34.17L F # 13 200 Medley Relay Lead Off SEAK-AK --- --- ---
1:16.60L P # 21 Girls Open 100 Back SEAK-AK 118 --- 0.72
29.42L P # 35 Girls Open 50 Free SEAK-AK 123 --- -0.70