Licensed To: Glacier Swim Club 11/11/2007 Page 1
Individual Meet Results
Southeast ABC 2007 09-Nov-07 to 11-Nov-07 Yards
Location: Petersburg
Southeast Alaska Swim Team [SEAK-AK] Coach: Scott Griffith
Time F/P/S Event Place Points Improv
Adams, Cody (9) B
3:49.05Y DQ F # 2 Boys 10 & Under 200 IM --- --- ---
44.74Y F # 16 200 Medley Relay Lead Off --- --- -1.61
1:01.46Y F # 24 Boys 10 & Under 50 Breast 2 --- -0.79
40.18Y F # 40 Boys 10 & Under 50 Free 3 --- -7.55
1:38.90Y F # 50 Boys 10 & Under 100 Back 5 --- 5.07
1:46.88Y F # 58 Boys 10 & Under 100 IM 5 --- -9.85
48.40Y F # 66 200 Free Relay Lead Off --- --- 0.67
1:36.25Y F # 78 Boys 10 & Under 100 Free 6 --- -1.63
56.23Y F # 94 Boys 10 & Under 50 Fly 5 --- 2.59
45.70Y F # 108 Boys 10 & Under 50 Back 3 --- -0.65
Balovich, Kayla (11) G
3:01.83Y F # 3A Girls 11-12 200 IM 4 --- 10.54
7:05.40Y F # 11A Girls 11-12 500 Free 1 --- 0.42
42.75Y F # 25 Girls 11-12 50 Breast 5 --- -0.37
1:25.17Y F # 33 Girls 11-12 100 Fly 3 --- -4.32
3:12.07Y DQ F # 43 Girls 11-12 200 Breast --- --- ---
6:16.25Y F # 61A Girls 11-12 400 IM 1 --- -0.78
2:34.13Y F # 79 Girls 11-12 200 Free 5 --- -1.54
1:32.09Y F # 87 Girls 11-12 100 Breast 3 --- -8.26
37.20Y F # 95 Girls 11-12 50 Fly 1 --- -1.06
1:11.26Y F # 99 Girls 11-12 100 Free 3 --- 0.05
42.34Y F # 109 Girls 11-12 50 Back 3 --- -0.93
Balovich, Morgan (7) G
2:21.25Y F # 7 Girls 8 & Under 100 Free 2 --- -9.25
35.52Y DQ F # 21 Girls 8 & Under 25 Breast --- --- ---
28.39Y F # 37 Girls 8 & Under 25 Free 12 --- 1.92
1:01.50Y F # 47 Girls 8 & Under 50 Back 8 --- -1.76
53.61Y F # 75 Girls 8 & Under 50 Free 7 --- -10.44
1:16.53Y F # 83 Girls 8 & Under 50 Breast 2 --- ---
26.76Y F # 105 Girls 8 & Under 25 Back 6 --- -1.09
Brockmann, Hannah (10) G
3:21.61Y F # 1 Girls 10 & Under 200 IM 7 --- 2.73
3:10.28Y F # 9 Girls 10 & Under 200 Free 6 --- -1.56
48.61Y F # 23 Girls 10 & Under 50 Breast 1 --- 0.74
1:44.19Y F # 31 Girls 10 & Under 100 Fly 3 --- 2.14
38.84Y F # 39 Girls 10 & Under 50 Free 3 --- 1.51
1:35.30Y F # 57 Girls 10 & Under 100 IM 8 --- -3.60
1:22.76Y F # 77 Girls 10 & Under 100 Free 8 --- -1.86
1:47.00Y F # 85 Girls 10 & Under 100 Breast 4 --- 0.15
47.70Y F # 93 Girls 10 & Under 50 Fly 9 --- 4.80
46.07Y F # 107 Girls 10 & Under 50 Back 4 --- -0.29
9:23.09Y F # 113 Girls 10 & Under 500 Free 1 --- 57.77
Brockmann, Luke (12) B
3:57.16Y F # 4A Boys 11-12 200 IM 1 --- ---
9:49.87Y F # 12A Boys 11-12 500 Free 6 --- -29.18
54.71Y DQ F # 26 Boys 11-12 50 Breast --- --- ---
2:16.08Y F # 34 Boys 11-12 100 Fly 1 --- ---
44.29Y F # 42 Boys 11-12 50 Free 2 --- 3.31
1:54.19Y F # 52 Boys 11-12 100 Back 3 --- 1.51
NS F # 60 Boys 11-12 100 IM --- --- ---
1:59.85Y F # 88 Boys 11-12 100 Breast 3 --- 5.38
58.03Y F # 96 Boys 11-12 50 Fly 2 --- 3.27
1:38.98Y F # 100 Boys 11-12 100 Free 1 --- 0.64
53.88Y F # 110 Boys 11-12 50 Back 1 --- 5.17
Busch, Jimmie (12) B
2:35.71Y F # 4A Boys 11-12 200 IM 1 --- -11.73
34.46Y F # 18 200 Medley Relay Lead Off --- --- -0.68
1:16.13Y F # 34 Boys 11-12 100 Fly 1 --- 0.34
28.98Y F # 42 Boys 11-12 50 Free 1 --- -0.24
1:12.40Y F # 52 Boys 11-12 100 Back 1 --- -1.85
1:14.50Y F # 60 Boys 11-12 100 IM 1 --- -7.44
30.26Y F # 68 200 Free Relay Lead Off --- --- 1.04
2:21.22Y F # 80 Boys 11-12 200 Free 1 --- -6.51
32.83Y F # 96 Boys 11-12 50 Fly 1 --- -1.90
1:04.01Y F # 100 Boys 11-12 100 Free 1 --- -0.19
35.32Y F # 110 Boys 11-12 50 Back 1 --- 0.18
21:55.50Y F # 116A Boys 11-12 1650 Free 1 --- -157.46
Cayce, Jocelyn (13) G
6:27.12Y F # 11B Girls 13-14 500 Free 1 --- -64.38
1:22.70Y F # 27A Girls 14 & Under 100 Breast 3 --- 2.28
3:08.26Y F # 35A Girls 14 & Under 200 Fly 1 --- ---
1:09.18Y F # 45A Girls 14 & Under 100 Free 2 --- 4.25
2:49.68Y F # 53A Girls 14 & Under 200 Back 1 --- -6.35
2:28.80Y F # 81A Girls 14 & Under 200 Free 1 --- 3.00
3:03.20Y F # 89A Girls 14 & Under 200 Breast 2 --- -12.65
1:21.45Y F # 97A Girls 14 & Under 100 Fly 2 --- -2.71
29.72Y F # 101A Girls 14 & Under 50 Free 2 --- -0.08
1:20.02Y F # 111A Girls 14 & Under 100 Back 1 --- 2.15
Cayce, Savannah (11) G
3:00.49Y F # 3A Girls 11-12 200 IM 3 --- 1.35
44.59Y F # 25 Girls 11-12 50 Breast 2 --- 1.12
1:36.92Y F # 33 Girls 11-12 100 Fly 3 --- 6.21
33.81Y F # 41 Girls 11-12 50 Free 2 --- 1.20
NS F # 43 Girls 11-12 200 Breast --- --- ---
1:26.37Y F # 59 Girls 11-12 100 IM 2 --- 3.63
1:33.44Y F # 87 Girls 11-12 100 Breast 5 --- -0.68
1:17.13Y F # 99 Girls 11-12 100 Free 1 --- 3.28
3:02.40Y DQ F # 103 Girls 11-12 200 Back --- --- ---
40.47Y F # 109 Girls 11-12 50 Back 2 --- 0.15
Clark, Auri (13) G
2:24.86Y F # 3B Girls 13-14 200 IM 1 --- 5.24
5:55.05Y F # 11B Girls 13-14 500 Free 1 --- -0.74
1:17.45Y F # 27A Girls 14 & Under 100 Breast 1 --- 2.15
2:31.30Y F # 35A Girls 14 & Under 200 Fly 1 --- -3.09
1:00.31Y F # 45A Girls 14 & Under 100 Free 1 --- 1.15
5:06.70Y F # 61B Girls 13-14 400 IM 1 --- 10.63
2:12.29Y F # 81A Girls 14 & Under 200 Free 1 --- 3.63
1:04.64Y F # 97A Girls 14 & Under 100 Fly 1 --- 1.23
27.68Y F # 101A Girls 14 & Under 50 Free 1 --- -0.10
1:08.82Y F # 111A Girls 14 & Under 100 Back 1 --- 2.64
Greenough, Joseph (10) B
3:41.23Y DQ F # 2 Boys 10 & Under 200 IM --- --- ---
3:28.03Y F # 10 Boys 10 & Under 200 Free 5 --- 16.03
52.19Y F # 24 Boys 10 & Under 50 Breast 2 --- 0.15
NS F # 32 Boys 10 & Under 100 Fly --- --- ---
37.96Y F # 40 Boys 10 & Under 50 Free 5 --- 1.15
1:40.40Y F # 50 Boys 10 & Under 100 Back 6 --- -6.37
1:42.54Y F # 58 Boys 10 & Under 100 IM 3 --- 5.48
1:31.94Y F # 78 Boys 10 & Under 100 Free 5 --- 8.51
1:52.35Y F # 86 Boys 10 & Under 100 Breast 2 --- 0.08
49.90Y F # 94 Boys 10 & Under 50 Fly 3 --- 2.70
47.11Y F # 108 Boys 10 & Under 50 Back 4 --- 0.43
9:20.72Y F # 114 Boys 10 & Under 500 Free 2 --- 21.15
Hall, Maddie (10) G
3:23.28Y F # 9 Girls 10 & Under 200 Free 10 --- -24.19
56.78Y F # 23 Girls 10 & Under 50 Breast 3 --- -4.54
43.16Y F # 39 Girls 10 & Under 50 Free 11 --- 1.30
1:52.03Y F # 49 Girls 10 & Under 100 Back 1 --- -1.96
1:47.91Y F # 57 Girls 10 & Under 100 IM 6 --- -5.99
1:30.84Y F # 77 Girls 10 & Under 100 Free 6 --- -7.93
2:05.22Y F # 85 Girls 10 & Under 100 Breast 3 --- -8.35
59.05Y F # 93 Girls 10 & Under 50 Fly 3 --- ---
50.74Y F # 107 Girls 10 & Under 50 Back 10 --- -1.20
9:39.17Y F # 113 Girls 10 & Under 500 Free 2 --- -108.23
Hamrick, Kaia (10) G
3:20.26Y F # 9 Girls 10 & Under 200 Free 8 --- -21.98
50.66Y F # 15 200 Medley Relay Lead Off --- --- 0.20
52.34Y F # 23 Girls 10 & Under 50 Breast 8 --- -1.36
40.69Y F # 39 Girls 10 & Under 50 Free 7 --- -1.67
1:40.63Y F # 49 Girls 10 & Under 100 Back 1 --- -7.64
1:42.52Y F # 57 Girls 10 & Under 100 IM 4 --- -3.90
1:33.04Y F # 77 Girls 10 & Under 100 Free 7 --- -11.48
49.84Y F # 93 Girls 10 & Under 50 Fly 4 --- 3.19
47.80Y F # 107 Girls 10 & Under 50 Back 7 --- -2.66
Isaak, Dakota (10) G
2:55.68Y F # 1 Girls 10 & Under 200 IM 1 --- -9.70
2:47.62Y F # 9 Girls 10 & Under 200 Free 2 --- -13.66
42.00Y F # 23 Girls 10 & Under 50 Breast 1 --- -0.75
1:29.44Y F # 31 Girls 10 & Under 100 Fly 1 --- -4.78
31.69Y F # 39 Girls 10 & Under 50 Free 1 --- 0.43
1:20.94Y DQ F # 49 Girls 10 & Under 100 Back --- --- ---
1:21.35Y F # 57 Girls 10 & Under 100 IM 1 --- -0.90
1:13.77Y F # 77 Girls 10 & Under 100 Free 2 --- -5.96
1:35.45Y F # 85 Girls 10 & Under 100 Breast 1 --- -2.04
35.52Y F # 93 Girls 10 & Under 50 Fly 1 --- 0.58
36.68Y F # 107 Girls 10 & Under 50 Back 1 --- 0.38
7:43.04Y F # 113 Girls 10 & Under 500 Free 2 --- -13.10
Kelly, Ciera (11) G
2:36.69Y F # 3A Girls 11-12 200 IM 2 --- -1.11
6:15.58Y F # 11A Girls 11-12 500 Free 2 --- -7.55
38.83Y F # 25 Girls 11-12 50 Breast 2 --- 0.72
1:12.68Y F # 33 Girls 11-12 100 Fly 1 --- -1.97
27.69Y F # 41 Girls 11-12 50 Free 2 --- -0.85
1:12.12Y F # 51 Girls 11-12 100 Back 1 --- 0.44
1:13.02Y F # 59 Girls 11-12 100 IM 1 --- 1.37
1:02.21Y F # 71 400 Free Relay Lead Off --- --- 0.88
2:15.76Y F # 79 Girls 11-12 200 Free 1 --- -1.25
1:22.94Y F # 87 Girls 11-12 100 Breast 1 --- 0.60
31.51Y F # 95 Girls 11-12 50 Fly 1 --- -0.64
1:02.29Y F # 99 Girls 11-12 100 Free 1 --- 0.96
2:37.83Y F # 103 Girls 11-12 200 Back 1 --- 2.84
Krogstad, Erin (12) G
7:36.56Y F # 11A Girls 11-12 500 Free 1 --- -20.70
46.31Y F # 25 Girls 11-12 50 Breast 3 --- 1.58
3:38.46Y F # 43 Girls 11-12 200 Breast 1 --- 3.33
3:27.99Y F # 53A Girls 14 & Under 200 Back 1 --- -5.72
7:06.39Y DQ F # 61A Girls 11-12 400 IM --- --- ---
2:51.22Y F # 79 Girls 11-12 200 Free 3 --- -4.36
1:41.95Y F # 87 Girls 11-12 100 Breast 3 --- -8.43
47.78Y F # 95 Girls 11-12 50 Fly 6 --- 7.53
1:19.87Y F # 99