Licensed To: Glacier Swim Club 3/21/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Speedo/Alaska Junior Olympic Championship 10-Apr-08 to 13-Apr-08 Yards
Sanction: 2968 Location: Anchorage AK USA
Southeast Alaska Swim Team [SEAK-AK] Coach: Scott Griffith
 
907-523-0840
Juneau, AK 99802 glacierswimclub@gci.net
 
Balovich, Kayla (12)
# 11 Girls 11-12 200 IM 2:49.51Y
# 27 Girls 11-12 100 Fly 1:25.07Y
# 35 Girls 11-12 50 Free 30.57Y
# 61 Girls 11-12 100 Free 1:08.12Y
# 69 Girls 11-12 100 Breast 1:29.23Y
# 101 Girls 11-12 50 Breast 40.93Y
# 109 Girls 11-12 200 Free 2:32.66Y
Barto, Kerry (14)
# 13 Girls 13-14 200 IM 2:27.67Y
# 21 Girls 13-14 200 Back 2:24.14Y
# 63 Girls 13-14 100 Free 1:01.23Y
# 71 Girls 13-14 200 Breast 2:47.50Y
# 79 Girls 13-14 100 Back 1:08.80Y
# 103 Girls 13-14 100 Breast 1:17.53Y
# 111 Girls 13-14 200 Free 2:08.60Y
Bogatko, Dana (10)
# 59 Girls 10 & Under 200 Free 2:53.68Y
# 75 Girls 10 & Under 100 Back 1:27.83Y
# 107 Girls 10 & Under 100 Free 1:20.84Y
Bogert, Melissa (18)
# 31 Girls 15 & Over200 Fly 2:11.31Y
# 39 Girls 15 & Over50 Free 24.68Y
# 43D Girls 15 & Over500 Free 5:24.89Y
# 65 Girls 15 & Over100 Free 54.16Y
# 87C Girls 15 & Over400 IM 4:46.36Y
# 113 Girls 15 & Over200 Free 1:54.21Y
# 121 Girls 15 & Over100 Fly 56.15Y
Bogert, Sara (18)
# 23 Girls 15 & Over200 Back 2:08.93Y
# 39 Girls 15 & Over50 Free 24.08Y
# 65 Girls 15 & Over100 Free 52.84Y
# 81 Girls 15 & Over100 Back 1:00.86Y
# 87C Girls 15 & Over400 IM 4:41.99Y
# 105 Girls 15 & Over100 Breast 1:17.16Y
# 121 Girls 15 & Over100 Fly 1:03.86Y
Bullock, Kathryn (17)
# 39 Girls 15 & Over50 Free 28.97Y
# 65 Girls 15 & Over100 Free 1:02.63Y
# 73 Girls 15 & Over200 Breast 2:53.41Y
# 105 Girls 15 & Over100 Breast 1:19.31Y
Clark, Auri (13)
# 13 Girls 13-14 200 IM 2:18.95Y
# 21 Girls 13-14 200 Back 2:26.80Y
# 37 Girls 13-14 50 Free 26.59Y
# 71 Girls 13-14 200 Breast 2:38.71Y
# 87B Girls 13-14 400 IM 4:56.07Y
# 111 Girls 13-14 200 Free 2:08.04Y
# 119 Girls 13-14 100 Fly 1:01.22Y
Hodgson, Haylee (14)
# 13 Girls 13-14 200 IM 2:33.88Y
# 21 Girls 13-14 200 Back 2:36.92Y
# 71 Girls 13-14 200 Breast 2:53.03Y
# 79 Girls 13-14 100 Back 1:09.70Y
# 87B Girls 13-14 400 IM 5:26.69Y
# 103 Girls 13-14 100 Breast 1:19.95Y
# 111 Girls 13-14 200 Free 2:18.17Y
Hodgson, Joley (11)
# 11 Girls 11-12 200 IM 2:35.46Y
# 35 Girls 11-12 50 Free 28.48Y
# 41 Girls 11-12 200 Breast 3:02.37Y
# 61 Girls 11-12 100 Free 1:02.93Y
# 77 Girls 11-12 100 Back 1:11.51Y
# 87A Girls 11-12 400 IM 5:46.61Y
# 123 Girls 11-12 100 IM 1:11.96Y
Isaak, Dakota (10)
# 17 Girls 10 & Under 50 Back 34.78Y
# 25 Girls 10 & Under 100 Fly 1:27.26Y
# 33 Girls 10 & Under 50 Free 28.71Y
# 83 Girls 10 & Under 100 IM 1:15.49Y
# 99 Girls 10 & Under 50 Breast 40.26Y
# 107 Girls 10 & Under 100 Free 1:07.69Y
# 115 Girls 10 & Under 50 Fly 32.09Y
Kelly, Amber (17)
# 15 Girls 15 & Over200 IM 2:16.44Y
# 31 Girls 15 & Over200 Fly 2:21.66Y
# 39 Girls 15 & Over50 Free 25.44Y
# 65 Girls 15 & Over100 Free 54.90Y
# 81 Girls 15 & Over100 Back 1:05.23Y
# 121 Girls 15 & Over100 Fly 58.77Y
Kelly, Ciera (11)
# 27 Girls 11-12 100 Fly 1:10.43Y
# 35 Girls 11-12 50 Free 26.55Y
# 43B Girls 11-12 500 Free 6:07.41Y
# 61 Girls 11-12 100 Free 58.99Y
# 87A Girls 11-12 400 IM 5:29.73Y
# 117 Girls 11-12 50 Fly 30.48Y
# 123 Girls 11-12 100 IM 1:10.58Y
Lukshin, Juliana (12)
# 19 Girls 11-12 50 Back 36.50Y
# 77 Girls 11-12 100 Back 1:20.09Y
# 97 Girls 11-12 200 Back 2:54.05Y
Lukshin, Kate (16)
# 15 Girls 15 & Over200 IM 2:31.11Y
# 39 Girls 15 & Over50 Free 27.73Y
# 65 Girls 15 & Over100 Free 58.83Y
# 73 Girls 15 & Over200 Breast 2:48.71Y
# 81 Girls 15 & Over100 Back 1:10.33Y
# 105 Girls 15 & Over100 Breast 1:15.39Y
McCormick, Erika (10)
# 9 Girls 10 & Under 200 IM 3:04.02Y
# 25 Girls 10 & Under 100 Fly 1:24.41Y
# 33 Girls 10 & Under 50 Free 33.79Y
# 59 Girls 10 & Under 200 Free 2:46.61Y
# 83 Girls 10 & Under 100 IM 1:26.08Y
# 107 Girls 10 & Under 100 Free 1:14.28Y
# 115 Girls 10 & Under 50 Fly 37.61Y
Mertz, Haley (12)
# 11 Girls 11-12 200 IM 2:37.96Y
# 19 Girls 11-12 50 Back 32.19Y
# 35 Girls 11-12 50 Free 28.34Y
# 61 Girls 11-12 100 Free 1:01.75Y
# 69 Girls 11-12 100 Breast 1:22.83Y
# 97 Girls 11-12 200 Back 2:46.99Y
# 117 Girls 11-12 50 Fly 34.40Y
Ramos, Talyn (13)
# 37 Girls 13-14 50 Free 27.43Y
# 63 Girls 13-14 100 Free 1:01.67Y
# 87B Girls 13-14 400 IM 5:53.29Y
# 111 Girls 13-14 200 Free 2:18.39Y
Reishus-O'Brien, Alex (16)
# 73 Girls 15 & Over200 Breast 2:52.50Y
# 105 Girls 15 & Over100 Breast 1:15.82Y
# 121 Girls 15 & Over100 Fly 1:15.27Y
Robinson, Elsa (14)
# 13 Girls 13-14 200 IM 2:32.13Y
# 37 Girls 13-14 50 Free 28.13Y
# 63 Girls 13-14 100 Free 1:00.84Y
# 71 Girls 13-14 200 Breast 2:48.36Y
# 79 Girls 13-14 100 Back 1:14.27Y
# 103 Girls 13-14 100 Breast 1:17.26Y
# 119 Girls 13-14 100 Fly 1:15.62Y
Roldan, Rachelle (11)
# 19 Girls 11-12 50 Back 35.76Y
# 27 Girls 11-12 100 Fly 1:18.77Y
# 41 Girls 11-12 200 Breast 3:06.25Y
# 69 Girls 11-12 100 Breast 1:26.69Y
# 101 Girls 11-12 50 Breast 41.93Y
# 117 Girls 11-12 50 Fly 31.87Y
# 123 Girls 11-12 100 IM 1:17.43Y
Ruffin, Mia (9)
# 9 Girls 10 & Under 200 IM 3:06.18Y
# 25 Girls 10 & Under 100 Fly 1:30.92Y
# 59 Girls 10 & Under 200 Free 2:57.09Y
# 67 Girls 10 & Under 100 Breast 1:39.40Y
# 83 Girls 10 & Under 100 IM 1:27.24Y
# 107 Girls 10 & Under 100 Free 1:18.67Y
# 115 Girls 10 & Under 50 Fly 40.15Y
Walsh, Rielly (10)
# 9 Girls 10 & Under 200 IM 3:17.63Y
# 17 Girls 10 & Under 50 Back 38.42Y
# 33 Girls 10 & Under 50 Free 34.92Y
# 59 Girls 10 & Under 200 Free 3:17.49L
# 67 Girls 10 & Under 100 Breast 1:39.59Y
# 75 Girls 10 & Under 100 Back 1:24.43Y
# 107 Girls 10 & Under 100 Free 1:17.94Y
Barto, Alex (16)
# 2C Boys 15 & Over1650 Free 18:50.51Y
# 24 Boys 15 & Over200 Back 2:10.91Y
# 44D Boys 15 & Over500 Free 5:31.50Y
# 66 Boys 15 & Over100 Free 55.42Y
# 82 Boys 15 & Over100 Back 59.35Y
# 114 Boys 15 & Over200 Free 2:01.17Y
# 126C Boys 15 & Over1000 Free 11:16.53Y
Brunette, Cody (16)
# 16 Boys 15 & Over200 IM 2:01.11Y
# 24 Boys 15 & Over200 Back 1:58.04Y
# 32 Boys 15 & Over200 Fly 2:01.95Y
# 82 Boys 15 & Over100 Back 54.22Y
# 88C Boys 15 & Over400 IM 4:17.32Y
# 114 Boys 15 & Over200 Free 1:48.06Y
# 122 Boys 15 & Over100 Fly 51.70Y
Busch, Jimmie (12)
# 12 Boys 11-12 200 IM 2:32.47Y
# 36 Boys 11-12 50 Free 27.85Y
# 62 Boys 11-12 100 Free 59.85Y
# 70 Boys 11-12 100 Breast 1:16.55Y
# 78 Boys 11-12 100 Back 1:09.86Y
# 98 Boys 11-12 200 Back 2:34.18Y
# 102 Boys 11-12 50 Breast 36.96Y
Fox, Kenny (11)
# 12 Boys 11-12 200 IM 2:34.95Y
# 28 Boys 11-12 100 Fly 1:23.16Y
# 36 Boys 11-12 50 Free 27.22Y
# 62 Boys 11-12 100 Free 1:00.24Y
# 78 Boys 11-12 100 Back 1:12.04Y
# 118 Boys 11-12 50 Fly 31.10Y
# 124 Boys 11-12 100 IM 1:10.35Y
Hodgson, Jay (10)
# 10 Boys 10 & Under 200 IM 3:05.11Y
# 18 Boys 10 & Under 50 Back 38.51Y
# 34 Boys 10 & Under 50 Free 33.31Y
# 60 Boys 10 & Under 200 Free 2:40.24Y
# 76 Boys 10 & Under 100 Back 1:24.19Y
# 84 Boys 10 & Under 100 IM 1:26.97Y
# 108 Boys 10 & Under 100 Free 1:13.25Y
Jones, Trevor (10)
# 10 Boys 10 & Under 200 IM 2:40.06Y
# 18 Boys 10 & Under 50 Back 34.97Y
# 26 Boys 10 & Under 100 Fly 1:14.18Y
# 60 Boys 10 & Under 200 Free 2:25.37Y
# 68 Boys 10 & Under 100 Breast 1:32.74Y
# 76 Boys 10 & Under 100 Back 1:14.57Y
# 116 Boys 10 & Under 50 Fly 33.43Y
Mickelson, Tyler (14)
# 14 Boys 13-14 200 IM 2:11.77Y
# 30 Boys 13-14 200 Fly 2:09.73Y
# 72 Boys 13-14 200 Breast 2:29.46Y
# 88B Boys 13-14 400 IM 4:43.65Y
# 104 Boys 13-14 100 Breast 1:08.40Y
# 120 Boys 13-14 100 Fly 58.33Y
# 126B Boys 13-14 1000 Free 12:02.06Y
Minne, Julian (12)
# 12 Boys 11-12 200 IM 2:50.69Y
# 20 Boys 11-12 50 Back 37.81Y
# 78 Boys 11-12 100 Back 1:22.89Y
# 88A Boys 11-12 400 IM 6:14.39Y
# 98 Boys 11-12 200 Back 2:59.29Y
# 110 Boys 11-12 200 Free 2:31.37Y
# 118 Boys 11-12 50 Fly 34.84Y
Monkman, Tatsu (14)
# 14 Boys 13-14 200 IM 2:21.71Y
# 38 Boys 13-14 50 Free 26.07Y
# 44C Boys 13-14 500 Free 5:32.10Y
# 64 Boys 13-14 100 Free 56.46Y
# 72 Boys 13-14 200 Breast 2:45.78Y
# 112 Boys 13-14 200 Free 2:02.22Y
# 120 Boys 13-14 100 Fly 1:04.83Y
Reishus-O'Brien, Noah (9)
# 68 Boys 10 & Under 100 Breast 1:42.64Y
Reishus-O'Brien, Thane (11)
# 20 Boys 11-12 50 Back 37.06Y
# 70 Boys 11-12 100 Breast 1:31.37Y
# 78 Boys 11-12 100 Back 1:24.61Y
# 102 Boys 11-12 50 Breast 42.43Y
Swanson, Jonah (12)
# 2A Boys 11-12 1650 Free 20:43.58Y
# 20 Boys 11-12 50 Back 35.72Y
# 36 Boys 11-12 50 Free 26.38Y
# 62 Boys 11-12 100 Free 58.43Y
# 102 Boys 11-12 50 Breast 34.91Y
# 118 Boys 11-12 50 Fly 30.12Y
# 124 Boys 11-12 100 IM 1:07.67Y
Walsh, Calvin (12)
# 28 Boys 11-12 100 Fly 1:25.87Y
# 36 Boys 11-12 50 Free 28.78Y
# 44B Boys 11-12 500 Free 6:12.46Y
# 62 Boys 11-12 100 Free 1:02.42Y
# 88A Boys 11-12 400 IM 5:57.05Y
# 110 Boys 11-12 200 Free 2:15.45Y
# 124 Boys 11-12 100 IM 1:13.10Y
 
Female IE's: 134
Male IE's: 82
Total IE's: 216
 
Total Athletes: 35