Licensed To: Glacier Swim Club 10/17/2007 Page 1
Individual Meet Results
October Splash 12-Oct-07 to 14-Oct-07 Yards
Location: Sitka
Time F/P/S Event Place Points Improv
Allan, Scott (12) B
54.73Y F # 26 Boys 11-12 50 Breast SEAK-AK 12 --- -18.92
36.97Y F # 42 Boys 11-12 50 Free SEAK-AK 10 --- 1.27
1:35.53Y F # 52 Boys 11-12 100 Back SEAK-AK 8 --- ---
1:44.53Y F # 60 Boys 11-12 100 IM SEAK-AK 10 --- ---
40.56Y F # 68 200 Free Relay Lead Off SEAK-AK --- --- 4.86
3:10.60Y F # 80 Boys 11-12 200 Free SEAK-AK 13 --- ---
Balovich, Kayla (11) G
7:04.98Y F # 11A Girls 12 & Under 500 Free SEAK-AK 5 --- -42.75
1:29.49Y F # 33 Girls 11-12 100 Fly SEAK-AK 8 --- -10.67
32.56Y F # 41 Girls 11-12 50 Free SEAK-AK 8 --- -0.14
3:19.41Y F # 43 Girls 11-12 200 Breast SEAK-AK 4 --- ---
1:35.22Y F # 51 Girls 11-12 100 Back SEAK-AK 11 --- 2.07
1:28.68Y F # 59 Girls 11-12 100 IM SEAK-AK 8 --- 2.98
33.25Y F # 67 200 Free Relay Lead Off SEAK-AK --- --- 0.55
2:35.67Y F # 79 Girls 11-12 200 Free SEAK-AK 7 --- -11.83
38.26Y F # 95 Girls 11-12 50 Fly SEAK-AK 8 --- -1.89
1:11.21Y F # 99 Girls 11-12 100 Free SEAK-AK 9 --- -2.29
44.02Y F # 109 Girls 11-12 50 Back SEAK-AK 10 --- 0.75
Balovich, Morgan (7) G
2:30.50Y F # 7 Girls 8 & Under 100 Free SEAK-AK 4 --- ---
35.17Y F # 21 Girls 8 & Under 25 Breast SEAK-AK 2 --- -4.29
30.81Y F # 37 Girls 8 & Under 25 Free SEAK-AK 4 --- 4.34
1:06.81Y F # 47 Girls 8 & Under 50 Back SEAK-AK 3 --- ---
1:04.05Y F # 75 Girls 8 & Under 50 Free SEAK-AK 4 --- ---
27.85Y F # 105 Girls 8 & Under 25 Back SEAK-AK 4 --- -2.40
Beardslee, Taylor (9) G
3:31.28Y F # 1 Girls 10 & Under 200 IM SEAK-AK 6 --- -1.93
3:09.33Y F # 9 Girls 10 & Under 200 Free SEAK-AK 6 --- -26.02
42.36Y F # 15 200 Medley Relay Lead Off SEAK-AK --- --- -0.25
56.50Y F # 23 Girls 10 & Under 50 Breast SEAK-AK 9 --- -3.28
2:01.45Y F # 31 Girls 10 & Under 100 Fly SEAK-AK 7 --- ---
40.01Y F # 39 Girls 10 & Under 50 Free SEAK-AK 8 --- 1.55
1:34.90Y F # 49 Girls 10 & Under 100 Back SEAK-AK 5 --- -1.41
1:43.25Y F # 57 Girls 10 & Under 100 IM SEAK-AK 8 --- 4.29
40.30Y F # 69 200 Free Relay Lead Off SEAK-AK --- --- 1.84
1:29.25Y F # 77 Girls 10 & Under 100 Free SEAK-AK 9 --- 3.88
2:07.84Y F # 85 Girls 10 & Under 100 Breast SEAK-AK 9 --- 12.29
55.97Y F # 93 Girls 10 & Under 50 Fly SEAK-AK 8 --- 2.54
43.42Y F # 107 Girls 10 & Under 50 Back SEAK-AK 5 --- 0.81
8:51.09Y F # 113 Girls 10 & Under 500 Free SEAK-AK 6 --- ---
Brockmann, Hannah (10) G
3:18.88Y F # 1 Girls 10 & Under 200 IM SEAK-AK 5 --- -37.66
3:11.84Y F # 9 Girls 10 & Under 200 Free SEAK-AK 7 --- -5.80
47.87Y F # 23 Girls 10 & Under 50 Breast SEAK-AK 2 --- -1.35
37.33Y F # 39 Girls 10 & Under 50 Free SEAK-AK 6 --- -1.70
1:39.87Y F # 49 Girls 10 & Under 100 Back SEAK-AK 7 --- -6.71
1:39.78Y F # 57 Girls 10 & Under 100 IM SEAK-AK 7 --- 0.88
1:24.62Y F # 77 Girls 10 & Under 100 Free SEAK-AK 6 --- -16.85
1:46.85Y F # 85 Girls 10 & Under 100 Breast SEAK-AK 4 --- -12.30
44.18Y F # 93 Girls 10 & Under 50 Fly SEAK-AK 6 --- 1.28
46.36Y F # 107 Girls 10 & Under 50 Back SEAK-AK 7 --- -4.19
8:39.38Y F # 113 Girls 10 & Under 500 Free SEAK-AK 5 --- -107.51
Brockmann, Luke (12) B
3:56.07Y DQ F # 4A Boys 12 & Under 200 IM SEAK-AK --- --- ---
51.44Y F # 26 Boys 11-12 50 Breast SEAK-AK 9 --- 1.19
2:11.69Y DQ F # 34 Boys 11-12 100 Fly SEAK-AK --- --- ---
40.98Y F # 42 Boys 11-12 50 Free SEAK-AK 13 --- -4.60
1:52.88Y F # 52 Boys 11-12 100 Back SEAK-AK 12 --- 0.20
1:44.56Y F # 60 Boys 11-12 100 IM SEAK-AK 11 --- -15.06
1:54.47Y F # 88 Boys 11-12 100 Breast SEAK-AK 8 --- -7.22
58.76Y F # 96 Boys 11-12 50 Fly SEAK-AK 12 --- 4.00
1:38.34Y F # 100 Boys 11-12 100 Free SEAK-AK 12 --- -11.06
52.79Y F # 110 Boys 11-12 50 Back SEAK-AK 11 --- 3.42
Cayce, Jocelyn (12) G
2:39.03Y F # 3A Girls 12 & Under 200 IM SEAK-AK 2 --- 9.15
36.51Y F # 25 Girls 11-12 50 Breast SEAK-AK 3 --- -0.34
30.46Y F # 41 Girls 11-12 50 Free SEAK-AK 5 --- 0.56
1:17.87Y F # 51 Girls 11-12 100 Back SEAK-AK 3 --- -3.40
5:49.16Y F # 61A Girls 12 & Under 400 IM SEAK-AK 2 --- -23.29
29.80Y F # 69 200 Free Relay Lead Off SEAK-AK --- --- -0.10
1:04.93Y F # 73 400 Free Relay Lead Off SEAK-AK --- --- -1.42
1:20.42Y F # 87 Girls 11-12 100 Breast SEAK-AK 2 --- -1.07
33.85Y F # 95 Girls 11-12 50 Fly SEAK-AK 2 --- -1.77
1:08.93Y F # 99 Girls 11-12 100 Free SEAK-AK 7 --- 2.58
22:47.49Y F # 115A Girls 12 & Under 1650 Free SEAK-AK 2 --- ---
Cayce, Savannah (11) G
7:28.48Y F # 11A Girls 12 & Under 500 Free SEAK-AK 9 --- -4.17
43.57Y F # 25 Girls 11-12 50 Breast SEAK-AK 9 --- 0.10
1:34.87Y F # 33 Girls 11-12 100 Fly SEAK-AK 9 --- 3.98
32.61Y F # 41 Girls 11-12 50 Free SEAK-AK 9 --- -1.76
1:24.56Y F # 51 Girls 11-12 100 Back SEAK-AK 9 --- -5.16
1:25.61Y F # 59 Girls 11-12 100 IM SEAK-AK 7 --- 2.87
2:46.68Y F # 79 Girls 11-12 200 Free SEAK-AK 9 --- 1.09
1:36.24Y F # 87 Girls 11-12 100 Breast SEAK-AK 8 --- 2.12
40.92Y F # 95 Girls 11-12 50 Fly SEAK-AK 9 --- -0.72
1:17.32Y F # 99 Girls 11-12 100 Free SEAK-AK 11 --- 3.47
40.32Y F # 109 Girls 11-12 50 Back SEAK-AK 8 --- -0.69
Clark, Auri (13) G
2:25.36Y F # 3B Girls 13-14 200 IM SEAK-AK 1 --- 5.74
1:15.75Y F # 27A Girls 14 & Under 100 Breast SEAK-AK 1 --- 0.45
1:00.66Y F # 45A Girls 14 & Under 100 Free SEAK-AK 1 --- 1.50
2:29.44Y F # 53A Girls 14 & Under 200 Back SEAK-AK 1 --- 1.22
5:08.99Y F # 61B Girls 13-14 400 IM SEAK-AK 1 --- 12.92
2:45.06Y F # 89A Girls 14 & Under 200 Breast SEAK-AK 1 --- 1.71
1:05.29Y F # 97A Girls 14 & Under 100 Fly SEAK-AK 1 --- 1.88
28.00Y F # 101A Girls 14 & Under 50 Free SEAK-AK 1 --- 0.22
1:11.33Y F # 111A Girls 14 & Under 100 Back SEAK-AK 1 --- 5.15
20:42.24Y F # 115B Girls 13-14 1650 Free SEAK-AK 1 --- -25.91
Fox, Kenny (11) B
2:43.38Y F # 4A Boys 12 & Under 200 IM SEAK-AK 3 --- -3.60
41.63Y F # 26 Boys 11-12 50 Breast SEAK-AK 4 --- -2.38
28.87Y F # 42 Boys 11-12 50 Free SEAK-AK 1 --- 0.12
1:17.20Y F # 52 Boys 11-12 100 Back SEAK-AK 2 --- -1.43
1:15.30Y F # 60 Boys 11-12 100 IM SEAK-AK 1 --- 1.01
2:23.17Y F # 80 Boys 11-12 200 Free SEAK-AK 2 --- -1.13
1:30.67Y F # 88 Boys 11-12 100 Breast SEAK-AK 3 --- -9.96
33.37Y F # 96 Boys 11-12 50 Fly SEAK-AK 1 --- 0.83
1:06.09Y F # 100 Boys 11-12 100 Free SEAK-AK 1 --- 1.51
35.86Y F # 110 Boys 11-12 50 Back SEAK-AK 2 --- 1.89
Greenough, Joseph (10) B
3:36.97Y DQ F # 2 Boys 10 & Under 200 IM SEAK-AK --- --- ---
3:15.92Y F # 10 Boys 10 & Under 200 Free SEAK-AK 9 --- 3.92
52.04Y F # 24 Boys 10 & Under 50 Breast SEAK-AK 6 --- ---
36.81Y F # 40 Boys 10 & Under 50 Free SEAK-AK 5 --- -1.39
1:46.77Y F # 50 Boys 10 & Under 100 Back SEAK-AK 9 --- ---
1:37.06Y F # 58 Boys 10 & Under 100 IM SEAK-AK 5 --- ---
1:23.43Y F # 74 400 Free Relay Lead Off SEAK-AK --- --- -1.23
1:27.67Y F # 78 Boys 10 & Under 100 Free SEAK-AK 8 --- 3.01
1:52.27Y F # 86 Boys 10 & Under 100 Breast SEAK-AK 5 --- ---
47.20Y F # 94 Boys 10 & Under 50 Fly SEAK-AK 4 --- ---
46.68Y F # 108 Boys 10 & Under 50 Back SEAK-AK 8 --- ---
8:59.57Y F # 114 Boys 10 & Under 500 Free SEAK-AK 9 --- ---
Heifetz, Marc (12) B
2:50.86Y F # 4A Boys 12 & Under 200 IM SEAK-AK 5 --- -3.95
40.96Y F # 26 Boys 11-12 50 Breast SEAK-AK 3 --- -0.28
1:30.68Y F # 34 Boys 11-12 100 Fly SEAK-AK 4 --- -1.02
32.17Y F # 42 Boys 11-12 50 Free SEAK-AK 6 --- 1.11
1:23.80Y F # 52 Boys 11-12 100 Back SEAK-AK 3 --- -3.44
1:23.86Y F # 60 Boys 11-12 100 IM SEAK-AK 4 --- 2.47
2:32.30Y F # 80 Boys 11-12 200 Free SEAK-AK 5 --- -5.70
3:13.29Y F # 90A Boys 14 & Under 200 Breast SEAK-AK 3 --- 0.40
39.51Y F # 96 Boys 11-12 50 Fly SEAK-AK 6 --- -2.93
1:10.99Y F # 100 Boys 11-12 100 Free SEAK-AK 5 --- 0.25
23:37.37Y F # 116A Boys 12 & Under 1650 Free SEAK-AK 1 --- ---
Hodgson, Jay (10) B
3:07.55Y F # 2 Boys 10 & Under 200 IM SEAK-AK 3 --- -7.30
2:57.33Y F # 10 Boys 10 & Under 200 Free SEAK-AK 4 --- -8.61
40.88Y F # 20 200 Medley Relay Lead Off SEAK-AK --- --- 0.08
50.11Y F # 24 Boys 10 & Under 50 Breast SEAK-AK 5 --- -2.58
1:46.54Y F # 32 Boys 10 & Under 100 Fly SEAK-AK 5 --- -25.11
34.95Y F # 40 Boys 10 & Under 50 Free SEAK-AK 4 --- 0.54
1:25.44Y F # 50 Boys 10 & Under 100 Back SEAK-AK 4 --- -1.87
1:30.71Y F # 58 Boys 10 & Under 100 IM SEAK-AK 4 --- -1.76
1:19.44Y F # 78 Boys 10 & Under 100 Free SEAK-AK 4 --- 0.18
1:50.62Y F # 86 Boys 10 & Under 100 Breast SEAK-AK 4 --- -5.98
47.28Y F # 94 Boys 10 & Under 50 Fly SEAK-AK 5 --- 6.80
41.12Y F # 108 Boys 10 & Under 50 Back SEAK-AK 4 --- 0.32
7:34.68Y F # 114 Boys 10 & Under 500 Free SEAK-AK 4 --- -22.61
Hodgson, Joley (11) G
2:39.59Y F # 3A Girls 12 & Under 200 IM SEAK-AK 3 --- -9.76
6:44.70Y F # 11A Girls 12 & Under 500 Free SEAK-AK 4 --- -16.26
39.17Y F # 25 Girls 11-12 50 Breast SEAK-AK 5 --- 0.47
1:21.70Y F # 33 Girls 11-12 100 Fly SEAK-AK 4 --- -15.10
29.73Y F # 41 Girls 11-12 50 Free SEAK-AK 4 --- 0.22
1:14.97Y F # 51 Girls 11-12 100 Back SEAK-AK 2 --- 0.34
1:14.39Y F # 59 Girls 11-12 100 IM SEAK-AK 1 --- -0.71
1:04.31Y F # 71 400 Free Relay Lead Off SEAK-AK --- --- -2.34
1:25.08Y F # 87 Girls 11-12 100 Breast SEAK-AK 4 --- -2.27
34.64Y F