Club Records

RECORDS Glacier Swim Club - Updated 4/14/2010
Yards - Girls
Gen Low Age High Age Distance Stroke I/R Time/Score Date Set Set by
F   8 25 Free I 15.53 1-Jan-85 Chelsea Rohweder
F   8 50 Free I 35.6 1-Dec-06 Rielly I. Walsh 
F   8 100 Free I 01:20.7 8-Feb-85 Chelsea Rohweder
F   8 25 Back I 18.11 17-Feb-06 Dakota R. Isaak 
F   8 50 Back I 39.67 20-Apr-06 Dakota R. Isaak 
F   8 25 Breast I 20.53 24-Feb-85 Chelsea Rohweder
F   8 50 Breast I 45.52 10-Nov-84 Heidi Hansen
F   8 25 Fly I 17.71 24-Feb-85 Chelsea Rohweder
F   8 50 Fly I 38.53 21-May-06 Dakota R. Isaak 
F   8 100 Medley I 01:31.7 9-Feb-85 Chelsea Rohweder
F   8 100 Free R 01:14.1 11-Nov-05 Rielly Walsh, Dakota Isaak, Erika McCormick, Lia Liebelt
F   8 200 Free R 02:53.7 24-Feb-79 Nicole Thomson, Jenny Gorsuch, Dareen Ganev, Ruth Lindoff
F   8 100 Medley R 01:24.2 2-Nov-84 Angie Wilson, Heidi Hansen, Chelsea Rohweder, Michelle Fenn
F 9 10 50 Free I 28.54 23-Mar-07 Ciera Y. Kelly 
F 9 10 100 Free I 01:01.3 23-Mar-07 Ciera Y. Kelly 
F 9 10 200 Free I 02:17.0 12-Apr-07 Ciera Y. Kelly
F 9 10 500 Free I 06:23.1 12-Apr-07 Ciera Y. Kelly 
F 9 10 50 Back I 33.62 10-Apr-08 Dakota R. Isaak 
F 9 10 100 Back I 01:11.7 18-Mar-07 Ciera Y. Kelly 
F 9 10 50 Breast I 36.62 26-Feb-84 Kirsten Shelton
F 9 10 100 Breast I 01:21.4 25-Feb-84 Kirsten Shelton
F 9 10 50 Fly I 31.84 10-Apr-08 Dakota R. Isaak 
F 9 10 100 Fly I 01:11.9 6-Feb-87 Chelsea Rohweder
F 9 10 100 Medley I 01:11.6 12-Apr-07 Ciera Y. Kelly 
F 9 10 200 Medley I 02:37.8 12-Apr-07 Ciera Y. Kelly 
F 9 10 200 Free R 01:59.2 12-Apr-07 Joley Hodgson, Dakota Isaak, Carissa Anderson, Ciera Kelly
F 9 10 200 Medley R 02:21.2 12-Apr-07 Ciera Kelly, Joley Hodgson, Carissa Anderson, Dakota Isaak
F 11 12 50 Free I 25.16 13-Feb-09 Ciera Y. Kelly 
F 11 12 100 Free I 55.98 13-Feb-09 Ciera Y. Kelly 
F 11 12 200 Free I 02:03.0 6-Dec-02 Kristin Jones
F 11 12 500 Free I 05:33.2 6-Dec-02 Kristin Jones
F 11 12 1000 Free I 11:55.8 15-Nov-02 Kristin Jones
F 11 12 1650 Free I 20:00.1 12-Apr-02 Kristin Jones
F 11 12 50 Back I 29.95 2-Apr-09 Ciera Y. Kelly 
F 11 12 100 Back I 01:03.7 27-Mar-09 Ciera Y. Kelly 
F 11 12 200 Back I 02:20.5 2-May-09 Ciera Y. Kelly 
F 11 12 50 Breast I 33.48 28-Jun-86 Kirsten Shelton
F 11 12 100 Breast I 01:13.4 25-Feb-83 Heidi Reynolds
F 11 12 200 Breast I 02:43.2 10-Apr-03 Lia Heifetz 
F 11 12 50 Fly I 27.86 23-Mar-07 Auri Clark 
F 11 12 100 Fly I 01:02.5 5-Dec-86 Molly Brown
F 11 12 200 Fly I 02:28.4 22-Mar-02 Kristin Jones
F 11 12 100 Medley I 01:03.8 27-Mar-09 Ciera Y. Kelly 
F 11 12 200 Medley I 02:19.0 20-Oct-02 Kristin Jones
F 11 12 400 Medley I 04:56.1 26-Jan-07 Auri Clark 
F 11 12 200 Free R 01:49.5 14-Nov-08 Haley Mertz, Dakota Isaak, Joley Hodgson, Ciera Kelly
F 11 12 400 Free R 04:05.2 12-Apr-02 Kristin Jones, Maggie Ehrhart, Julia DiCostanzo, Helen Riemer
F 11 12 200 Medley R 02:02.8 13-Feb-09 Haley Mertz, Rachelle Roldan, Dakota Isaak, Ciera Kelly
F 11 12 400 Medley R 04:46.1 10-Mar-02 Julia DiCostanzo, Mackenzie Allison, Kristin Jones, Jenna Rutecki
F 13 14 50 Free I 24.67 17-Mar-95 Jesie Lewis
F 13 14 100 Free I 53.27 19-Mar-95 Jesie Lewis
F 13 14 200 Free I 01:57.3 5-Nov-04 Kristin Jones
F 13 14 500 Free I 05:12.3 5-Nov-04 Kristin Jones
F 13 14 1000 Free I 11:08.5 6-Mar-81 Laura Rutschman
F 13 14 1650 Free I 18:29.2 20-Apr-01 Rikka Brunner
F 13 14 100 Back I 01:00.6 20-Apr-01 Rikka Brunner
F 13 14 200 Back I 02:09.4 16-Mar-01 Rikka Brunner
F 13 14 100 Breast I 01:08.4 13-Apr-85 Heidi Reynolds
F 13 14 200 Breast I 02:28.6 23-Mar-01 Rikka Brunner
F 13 14 100 Fly I 59.99 19-Mar-10 Ciera Y. Kelly 
F 13 14 200 Fly I 02:20.2 3-Dec-04 Kristin Jones
F 13 14 200 Medley I 02:11.5 23-Mar-01 Rikka Brunner
F 13 14 400 Medley I 04:45.1 6-Feb-04 Kristin Jones
F 13 14 200 Free R 01:45.5 15-Apr-04 Julia Dicostanzo, Kristin Jones, Jenna Rutecki, Amber Kelly
F 13 14 400 Free R 03:53.7 5-Dec-03 Kristin Jones, Julia Dicostanzo, Amber Kelly, Jenna Rutecki
F 13 14 800 Free R 08:31.8 12-Dec-04 Kristin Jones, Sara Bogert, Jenna Rutecki, Amber Kelly
F 13 14 200 Medley R 01:58.0 15-Apr-04 Jenna Rutecki, Lia Heifetz, Kristin Jones, Julia Dicostanzo
F 13 14 400 Medley R 04:18.9 15-Apr-04 Julia Dicostanzo, Lia Heifetz, Kristin Jones, Amber Kelly
F 15 16 50 Free I 23.87 3-Nov-06 Sara E. Bogert 
F 15 16 100 Free I 52.01 3-Nov-06 Sara E. Bogert 
F 15 16 200 Free I 01:55.5 3-Nov-06 Melissa A. Bogert 
F 15 16 500 Free I 05:05.5 3-Nov-06 Kristin Jones 
F 15 16 1000 Free I 10:49.7 28-Jan-05 Kristin Jones 
F 15 16 1650 Free I 17:57.1 21-May-06 Kristin Jones 
F 15 16 100 Back I 01:00.2 8-Mar-06 Sara E. Bogert 
F 15 16 200 Back I 02:10.8 8-Mar-06 Sara E. Bogert 
F 15 16 100 Breast I 01:07.8 13-Apr-85 Cari Thomson
F 15 16 200 Breast I 02:29.2 23-Mar-85 Cari Thomson
F 15 16 100 Fly I 56.38 3-Nov-06 Melissa A. Bogert 
F 15 16 200 Fly I 02:11.7 8-Mar-06 Melissa A. Bogert 
F 15 16 200 Medley I 02:12.3 3-Nov-06 Kristin Jones 
F 15 16 400 Medley I 04:42.3 20-Apr-06 Kristin Jones
F 15 16 200 Free R 01:42.5 10-Nov-06 Melissa Bogert, Sara Bogert, Jenna Rutecki, Amber Kelly
F 15 16 400 Free R 03:39.1 4-Nov-05 Sara Bogert, Jenna Rutecki, Amber Kelly, Julia Dicostanzo
F 15 16 800 Free R 08:39.0 26-Feb-83 Amy Carroll, Sharon Wilson, Marie Gregovich, Laura Rutschman
F 15 16 200 Medley R 01:53.0 5-Oct-28 Kristin Jones, Lia Heifetz, Melissa Bogert, Sara Bogert
F 15 16 400 Medley R 04:28.3 25-Feb-83 Sharon Wilson, Amy Carroll, Marie Gregovich, Laura Rutschman
F 17 18 50 Free I 24.08 13-Nov-97 Jesie Lewis
F 17 18 100 Free I 52.3 13-Nov-97 Jesie Lewis
F 17 18 200 Free I 01:54.2 2-Nov-07 Melissa A. Bogert
F 17 18 500 Free I 05:09.9 2-Nov-07 Kristin Jones
F 17 18 1000 Free I 10:33.4 7-Mar-07 Kristin Jones 
F 17 18 1650 Free I 17:57.0 16-Feb-07 Kristin Jones 
F 17 18 100 Back I 01:00.9 7-Mar-07 Sara E. Bogert 
F 17 18 200 Back I 02:08.9 26-Jan-07 Sara E. Bogert 
F 17 18 100 Breast I 01:06.4 1-Apr-89 Heidi Reynolds
F 17 18 200 Breast I 02:21.4 29-Mar-89 Heidi Reynolds
F 17 18 100 Fly I 56.15 2-Nov-07 Melissa A. Bogert
F 17 18 200 Fly I 02:11.2 3-Mar-91 Lani Wilson
F 17 18 200 Medley I 02:11.8 2-Nov-07 Kristin Jones
F 17 18 400 Medley I 04:37.3 26-Jan-07 Kristin Jones 
F Open Open 50 Free I 23.87 3-Nov-06 Sara E. Bogert 
F Open Open 100 Free I 52.01 3-Nov-06 Sara E. Bogert 
F Open Open 200 Free I 01:54.2 2-Nov-07 Melissa A. Bogert 
F Open Open 500 Free I 05:05.5 3-Nov-06 Kristin Jones
F Open Open 1000 Free I 10:33.4 7-Mar-07 Kristin Jones 
F Open Open 1650 Free I 17:57.0 16-Feb-07 Kristin Jones 
F Open Open 100 Back I 01:00.2 8-Mar-06 Sara E. Bogert 
F Open Open 200 Back I 02:08.9 26-Jan-07 Sara E. Bogert 
F Open Open 100 Breast I 01:06.4 1-Apr-89 Heidi Reynolds
F Open Open 200 Breast I 02:21.4 29-Mar-89 Heidi Reynolds
F Open Open 100 Fly I 56.15 2-Nov-07 Melissa A. Bogert
F Open Open 200 Fly I 02:11.2 3-Mar-91 Lani Wilson
F Open Open 200 Medley I 02:11.5 20-Apr-01 Rikka Brunner
F Open Open 400 Medley I 04:37.3 26-Jan-07 Kristin Jones 
F Open Open 200 Free R 01:37.9 3-Nov-06 Sara Bogert, Jenna Rutecki, Amanda Jones, Julia Dicostanzo
F Open Open 400 Free R 03:35.0 7-Mar-07 Sara Bogert, Kristin Jones, Amber Kelly, Melissa Bogert
F Open Open 800 Free R 07:50.5 7-Mar-07 Sara Bogert, Amber Kelly, Melissa Bogert, Kristin Jones
F Open Open 200 Medley R 01:47.9 2-Nov-07 Jenna Rutecki, Lia Heifetz, Melissa Bogert, Sara Bogert
F Open Open 400 Medley R 04:06.7 8-Mar-06 Sara Bogert, Kristin Jones, Melsissa Bogert, Amanda Jones
Yards - Boys
Gen Low Age High Age Distance Stroke I/R Time/Score Date Set Set by
M   8 25 Free I 15.43 16-Apr-83 Timothy Haigh
M   8 50 Free I 34.12 17-Apr-83 Timothy Haigh
M   8 100 Free I 01:17.7 25-Feb-83 Timothy Haigh
M   8 25 Back I 18.41 27-Feb-83 Timothy Haigh
M   8 50 Back I 40.59 3-Mar-06 Trevor P. Jones 
M   8 25 Breast I 19.7 26-Feb-83 Timothy Haigh
M   8 50 Breast I 41.9 6-Feb-83 Timothy Haigh
M   8 25 Fly I 17.23 5-May-85 Jim Cloud
M   8 50 Fly I 40.84 27-Jul-84 Martin Shelton
M   8 100 Medley I 01:24.2 16-Apr-83 Timothy Haigh
M   8 100 Free R 01:14.3 6-Feb-04 Julian Minne, Jimmie Busch, Evan Carnahan, Kenny Fox
M   8 100 Medley R 01:30.1 6-Feb-04 Kenny Fox, Jimmie Busch, Julian Minne, Evan Carnahan
M 9 10 50 Free I 28.75 12-Apr-07 Kenny A. Fox
M 9 10 100 Free I 01:04.6 12-Apr-07 Kenny A. Fox 
M 9 10 200 Free I 02:20.8 10-Apr-08 Trevor P. Jones 
M 9 10 500 Free I 06:23.5 15-Feb-08 Trevor Jones
M 9 10 50 Back I 33.55 10-Dec-93 Ralph Kaiser
M 9 10 100 Back I 01:13.1 10-Apr-08 Trevor P. Jones 
M 9 10 50 Breast I 38.86 4-May-01 Gus Brunner
M 9 10 100 Breast I 01:22.7 23-Jan-10 Noah M. Reishus-O'Brien 
M 9 10 50 Fly I 32.07 24-Apr-87 Jake Soboleff
M 9 10 100 Fly I 01:14.2 14-Mar-08 Trevor P. Jones
M 9 10 100 Medley I 01:14.3 12-Apr-07 Kenny A. Fox 
M 9 10 200 Medley I 02:38.4 10-Apr-08 Trevor P. Jones 
M 9 10 200 Free R 02:09.6 12-Jan-03 Nick Rutecki, Alex Barto, Seth Cayce, Cody Schick
M 9 10 200 Medley R 02:26.1 25-Oct-96 Abe Levy, Kyle Willingham, Q. Smyth, Joe Manning
M 11 12 50 Free I 24.89 17-Jul-02 Kyle O'Brien
M 11 12 100 Free I 54.9 22-Mar-02 Kyle O'Brien
M 11 12 200 Free I 01:58.7 22-Mar-02 Kyle O'Brien
M 11 12 500 Free I 05:21.8 22-Mar-02 Kyle O'Brien
M 11 12 1000 Free I 11:26.2 12-Apr-02 Kyle O'Brien
M 11 12 1650 Free I 19:06.4 1-Mar-02 Kyle O'Brien
M 11 12 50 Back I 30.17 3-May-02 Kyle O'Brien
M 11 12 100 Back I 01:02.5 17-Jul-02 Kyle O'Brien
M 11 12 200 Back I 02:19.4 20-Jan-06 Cody Schick
M 11 12 50 Breast I 32.43 20-Apr-01 Aaron Hughes
M 11 12 100 Breast I 01:07.8 23-Mar-01 Aaron Hughes
M 11 12 200 Breast I 02:30.1 23-Mar-01 Aaron Hughes
M 11 12 50 Fly I 27.3 3-May-02 Kyle O'Brien
M 11 12 100 Fly I 01:00.8 2-Aug-02 Kyle O'Brien
M 11 12 200 Fly I 02:23.1 12-Apr-02 Kyle O'Brien
M 11 12 100 Medley I 01:03.6 22-Mar-02 Kyle O'Brien
M 11 12 200 Medley I 02:16.1 22-Mar-02 Kyle O'Brien
M 11 12 400 Medley I 04:51.6 12-Apr-02 Kyle O'Brien
M 11 12 200 Free R 01:52.3 2-Dec-05 Nathan Messing, Tyler Mickelson, Cody Schick, Josh Anderson
M 11 12 400 Free R 04:00.7 10-Apr-08 Kenny Fox, Calvin Walsh, Jimmie Busch, Jonah Swanson
M 11 12 200 Medley R 02:06.4 20-Apr-01 Mike Fishel, Aaron Hughes, Kyle O'Brien, Josh Stone
M 11 12 400 Medley R 04:44.1 15-Apr-04 Cody Brunette, Seth Cayce, Nick Rutecki, Alex Barto
M 13 14 50 Free I 22.74 1-Mar-93 Scott Jones
M 13 14 100 Free I 49.1 14-Nov-92 Scott Jones
M 13 14 200 Free I 01:47.5 20-Mar-93 Scott Jones
M 13 14 500 Free I 04:51.8 19-Mar-93 Scott Jones
M 13 14 1000 Free I 10:40.9 26-Feb-99 Forrest Preston
M 13 14 1650 Free I 17:40.9 28-Feb-99 Forrest Preston
M 13 14 100 Back I 55.78 21-Mar-93 Scott Jones
M 13 14 200 Back I 02:00.7 16-Apr-93 Scott Jones
M 13 14 100 Breast I 01:00.7 23-Mar-01 Paul Hughes
M 13 14 200 Breast I 02:13.5 16-Mar-01 Paul Hughes
M 13 14 100 Fly I 55.18 17-Mar-06 Cody Brunette 
M 13 14 200 Fly I 02:05.1 18-Mar-90 Martin Shelton
M 13 14 200 Medley I 02:02.3 19-Mar-04 Kyle J. O'Brien
M 13 14 400 Medley I 04:26.8 20-Apr-06 Cody Brunette 
M 13 14 200 Free R 01:36.7 20-Apr-06 Cody Brunette, Seth Cayce, Josh Anderson, Nick Rutecki
M 13 14 400 Free R 03:34.3 20-Mar-93 Zeb Schorr, Jerod Meacham, Scott Jones, Ole Shelton
M 13 14 800 Free R 07:51.7 19-Mar-93 Scott Jones, Ole Shelton, Zeb Schorr, Jerod Meacham
M 13 14 200 Medley R 01:49.0 20-Apr-06 Alex Barto, Seth Cayce, Cody Brunette, Nick Rutecki
M 13 14 400 Medley R 04:01.5 20-Apr-06 Alex Barto, Seth Cayce, Cody Brunette, Nick Rutecki
M 15 16 50 Free I 21.18 7-Nov-08 Nick Rutecki
M 15 16 100 Free I 46.71 7-Nov-08 Nick Rutecki 
M 15 16 200 Free I 01:42.8 4-Nov-05 Kyle J. O'Brien 
M 15 16 500 Free I 04:46.9 13-Nov-93 Scott Jones
M 15 16 1000 Free I 10:11.0 2-Mar-90 Scott Peterson
M 15 16 1650 Free I 17:07.0 14-Feb-93 Ken Divelbess
M 15 16 100 Back I 53.23 20-Apr-06 Kyle J. O'Brien 
M 15 16 200 Back I 01:57.1 5-Mar-94 Scott Jones
M 15 16 100 Breast I 58.1 8-Nov-02 Paul Hughes
M 15 16 200 Breast I 02:06.4 12-Mar-03 Paul Hughes
M 15 16 100 Fly I 51.7 2-Nov-07 Cody Brunette 
M 15 16 200 Fly I 01:59.2 12-Feb-10 Tyler M. Mickelson 
M 15 16 200 Medley I 01:56.4 10-Apr-08 Cody Brunette 
M 15 16 400 Medley I 04:17.2 10-Apr-08 Cody Brunette 
M 15 16 200 Free R 01:32.6 2-Nov-01 Kirk Fishel, Tyler Hennon, Paul Hughes, Jake Kreuzenstein
M 15 16 400 Free R 03:27.2 2-Nov-01 Kirk Fishel, Tyler Hennon, Paul Hughes, Jake Kreuzenstein
M 15 16 800 Free R 07:49.1 13-Jan-02 Kirk Fishel, Olin Robus, Tyler Hennon, Paul Hughes
M 15 16 200 Medley R 01:48.2 8-Feb-02 Tyler Hennon, Paul Hughes, Olin Robus, Jacob Kreuzenstein
M 15 16 400 Medley R 03:58.3 3-Feb-02 Tyler Hennon, Paul Hughes, Olin Robus, Jacob Kreuzenstein
M 17 18 50 Free I 20.73 11-Mar-09 Nick Rutecki 
M 17 18 100 Free I 46.21 11-Mar-09 Nick Rutecki 
M 17 18 200 Free I 01:40.6 7-Nov-08 Cody Brunette
M 17 18 500 Free I 04:42.2 31-Jan-92 Scott Peterson
M 17 18 1000 Free I 09:44.2 30-Jan-92 Scott Peterson
M 17 18 1650 Free I 17:19.2 22-Mar-02 Jacob Kreuzenstein
M 17 18 100 Back I 51.64 31-Mar-92 Scott Peterson
M 17 18 200 Back I 01:53.4 25-Mar-92 Scott Peterson
M 17 18 100 Breast I 01:00.3 6-Mar-92 Adam Johnson
M 17 18 200 Breast I 02:11.6 12-Apr-07 Kyle J. O'Brien 
M 17 18 100 Fly I 49.19 7-Nov-08 Cody Brunette 
M 17 18 200 Fly I 01:52.1 11-Mar-09 Cody Brunette 
M 17 18 200 Medley I 01:52.4 11-Mar-09 Cody Brunette 
M 17 18 400 Medley I 04:09.9 25-Mar-95 Ken Divelbess
M Open Open 50 Free I 20.73 11-Mar-09 Nick Rutecki 
M Open Open 100 Free I 46.21 11-Mar-09 Nick Rutecki 
M Open Open 200 Free I 01:40.6 7-Nov-08 Cody Brunette 
M Open Open 500 Free I 04:42.2 31-Jan-92 Scott Peterson
M Open Open 1000 Free I 09:44.2 30-Jan-92 Scott Peterson
M Open Open 1650 Free I 16:21.8 3-Mar-91 Scott Peterson
M Open Open 100 Back I 51.64 31-Mar-92 Scott Peterson
M Open Open 200 Back I 01:53.4 25-Mar-92 Scott Peterson
M Open Open 100 Breast I 58.1 8-Nov-02 Paul Hughes 
M Open Open 200 Breast I 02:06.4 12-Mar-03 Paul Hughes
M Open Open 100 Fly I 49.19 7-Nov-08 Cody Brunette 
M Open Open 200 Fly I 01:52.1 11-Mar-09 Cody Brunette 
M Open Open 200 Medley I 01:52.4 11-Mar-09 Cody Brunette 
M Open Open 400 Medley I 04:09.9 25-Mar-95 Ken Divelbess
M Open Open 200 Free R 01:26.5 10-Mar-10 Cody Brunette, Seth Cayce, Tyler Mickelson, Nick Rutecki
M Open Open 400 Free R 03:13.4 10-Mar-10 Cody Brunette, Seth Cayce, Tyler Mickelson, Nick Rutecki
M Open Open 800 Free R 07:18.3 10-Mar-10 Nick Rutecki, Seth Cayce, Tyler Mickelson, Cody Brunette
M Open Open 200 Medley R 01:36.3 6-Nov-09 Cody Brunette, Seth Cayce, Tyler Mickelson, Nick Rutecki
M Open Open 400 Medley R 03:36.0 10-Mar-10 Cody Brunette, Seth Cayce, Tyler Mickelson, Nick Rutecki