Licensed To: Glacier Swim Club 3/21/2008 Page 1
 
Individual Top Times
 
Southeast Alaska Swim Team [SEAK-AK] Coach: Scott Griffith
Show Yards Only
Time P/F/S Event
Adams, Cody (9) B
21.61 Y F 25 Free 2/16/2007 SE Regional Champs, 2007
38.08 Y L F 50 Free 2/15/2008 SE Regional Champs 2008
1:28.95 Y F 100 Free 2/15/2008 SE Regional Champs 2008
8:24.41 Y F 500 Free 3/9/2008 March Time Trial 2008
21.50 Y F 25 Back 2/16/2007 SE Regional Champs, 2007
41.70 Y F 50 Back 2/15/2008 SE Regional Champs 2008
1:33.83 Y F 100 Back 9/30/2007 Sept. Time Trial 2007
37.25 Y F 25 Breast 12/17/2006 December Time Trial 2006
55.21 Y F 50 Breast 2/3/2008 Feb. Time Trial 2008
25.89 Y F 25 Fly 2/16/2007 SE Regional Champs, 2007
46.30 Y F 50 Fly 2/15/2008 SE Regional Champs 2008
1:56.35 Y F 100 Fly 3/9/2008 March Time Trial 2008
1:34.38 Y F 100 IM 2/15/2008 SE Regional Champs 2008
Allan, Scott (13) B
32.18 Y P 50 Free 2/15/2008 SE Regional Champs 2008
1:11.75 Y L F 100 Free 2/15/2008 SE Regional Champs 2008
2:36.96 Y F 200 Free 2/3/2008 Feb. Time Trial 2008
39.47 Y L F 50 Back 2/15/2008 SE Regional Champs 2008
1:22.81 Y F 100 Back 3/9/2008 March Time Trial 2008
48.17 Y F 50 Breast 1/25/2008 Winter Games North
1:42.62 Y F 100 Breast 1/25/2008 Winter Games North
49.05 Y F 50 Fly 1/25/2008 Winter Games North
1:33.94 Y F 100 IM 1/25/2008 Winter Games North
3:06.71 Y F 200 IM 3/9/2008 March Time Trial 2008
Allio, Brady (7) B
26.87 Y F 25 Free 2/3/2008 Feb. Time Trial 2008
1:05.54 Y F 50 Free 3/9/2008 March Time Trial 2008
2:46.57 Y F 100 Free 3/9/2008 March Time Trial 2008
28.32 Y F 25 Back 2/3/2008 Feb. Time Trial 2008
51.33 Y F 25 Breast 6/24/2007 June Time Trial 2007
Allio, Dylan (9) B
33.58 Y F 25 Free 10/1/2006 October Time Trial, 2006
57.33 Y F 50 Free 9/30/2007 Sept. Time Trial 2007
2:14.61 Y F 100 Free 3/9/2008 March Time Trial 2008
28.91 Y F 25 Back 1/7/2007 January Time Trial 2007
1:00.78 Y F 50 Back 6/24/2007 June Time Trial 2007
2:17.34 Y F 100 Back 3/9/2008 March Time Trial 2008
1:08.28 Y F 50 Breast 3/9/2008 March Time Trial 2008
Anderson, Carissa (11) G
18.11 Y F 25 Free 2/18/2005 Mike Smithers SE Champs. 2005
30.67 Y P 50 Free 2/15/2008 SE Regional Champs 2008
1:07.21 Y P 100 Free 2/15/2008 SE Regional Champs 2008
2:35.69 Y F 200 Free 2/3/2008 Feb. Time Trial 2008
7:55.56 Y F 500 Free 11/10/2006 Southeast ABC, 2006
22.10 Y F 25 Back 2/18/2005 Mike Smithers SE Champs. 2005
37.46 Y F 50 Back 4/12/2007 AK Junior Olympics, 2007
1:21.96 Y P 100 Back 2/15/2008 SE Regional Champs 2008
25.67 Y F 25 Breast 2/18/2005 Mike Smithers SE Champs. 2005
40.09 Y P 50 Breast 2/15/2008 SE Regional Champs 2008
1:35.75 Y F 100 Breast 2/16/2007 SE Regional Champs, 2007
24.13 Y F 25 Fly 1/23/2005 Jan. Time Trial 2005
36.63 Y F 50 Fly 3/18/2007 March Time Trial, 2007
1:32.70 Y F 100 Fly 4/12/2007 AK Junior Olympics, 2007
1:24.74 Y F 100 IM 2/16/2007 SE Regional Champs, 2007
Anderson, Cassie (15) G
18.09 Y F 25 Free 3/1/2002 Last Chance Invitational
27.77 Y P 50 Free 2/15/2008 SE Regional Champs 2008
1:00.25 Y F 100 Free 2/15/2008 SE Regional Champs 2008
2:17.20 Y F 200 Free 12/2/2005 2005 Speedo Alaska Age Group Championship
6:15.87 Y F 500 Free 2/17/2006 SE Regional Champs 2006
23:42.00 Y F 1650 Free 2/5/2006 February Time Trial 2006
21.15 Y F 25 Back 2/8/2002 Mike Smithers Southeast Regional Championship
36.57 Y F 50 Back 11/11/2005 SE ABC 2005
1:13.06 Y P 100 Back 2/15/2008 SE Regional Champs 2008
2:36.98 Y P 200 Back 2/15/2008 SE Regional Champs 2008
25.07 Y F 25 Breast 3/1/2002 Last Chance Invitational
41.19 Y F 50 Breast 10/2/2005 October Time Trial 2005
1:28.77 Y F 100 Breast 1/7/2007 January Time Trial 2007
3:13.43 Y F 200 Breast 10/3/2004 October Time Trial 2004
23.43 Y F 25 Fly 2/3/2002 Feb Time Trial 2002
30.83 Y F 50 Fly 12/2/2005 2005 Speedo Alaska Age Group Championship
1:08.00 Y F 100 Fly 2/16/2007 SE Regional Champs, 2007
2:42.22 Y P 200 Fly 12/1/2006 Age Group Champs, 2006
1:17.82 Y F 100 IM 12/12/2004 Dec. Time Trial 2004
2:35.85 Y F 200 IM 2/17/2006 SE Regional Champs 2006
5:39.04 Y F 400 IM 12/1/2006 Age Group Champs, 2006
Anderson, Josh (15) B
17.95 Y F 25 Free 3/1/2002 Last Chance Invitational
23.86 Y F 50 Free 2/15/2008 SE Regional Champs 2008
51.20 Y F 100 Free 2/15/2008 SE Regional Champs 2008
1:52.54 Y P 200 Free 11/2/2007 2007 State Swimming-Diving Championships
5:13.88 Y P 500 Free 11/2/2007 2007 State Swimming-Diving Championships
11:54.76 Y F 1000 Free 1/7/2007 January Time Trial 2007
18:17.62 Y F 1650 Free 2/15/2008 SE Regional Champs 2008
23.63 Y F 25 Back 2/8/2002 Mike Smithers Southeast Regional Championship
33.60 Y F 50 Back 3/3/2006 Last Chance 2006
1:04.40 Y P 100 Back 12/7/2007 Age Group Champs 2007
2:20.94 Y F 200 Back 2/3/2008 Feb. Time Trial 2008
36.18 Y F 50 Breast 3/3/2006 Last Chance 2006
1:11.56 Y F 100 Breast 12/7/2007 Age Group Champs 2007
2:39.73 Y P 200 Breast 4/12/2007 AK Junior Olympics, 2007
26.52 Y F 50 Fly 2/3/2008 Feb. Time Trial 2008
59.19 Y F 100 Fly 2/3/2008 Feb. Time Trial 2008
2:20.81 Y F 200 Fly 3/9/2008 March Time Trial 2008
1:08.50 Y F 100 IM 2/17/2006 SE Regional Champs 2006
2:13.18 Y F 200 IM 2/15/2008 SE Regional Champs 2008
5:00.41 Y F 400 IM 4/12/2007 AK Junior Olympics, 2007
Antaya, Elias (10) B
52.77 Y F 50 Free 3/9/2008 March Time Trial 2008
1:13.70 Y F 50 Back 10/28/2007 Oct. Time Trial 2007
1:00.30 Y F 50 Breast 3/9/2008 March Time Trial 2008
2:07.48 Y F 100 Breast 3/9/2008 March Time Trial 2008
Balovich, Kayla (12) G
23.20 Y F 25 Free 12/12/2004 Dec. Time Trial 2004
30.57 Y P 50 Free 2/15/2008 SE Regional Champs 2008
1:08.12 Y P 100 Free 2/15/2008 SE Regional Champs 2008
2:32.66 Y P 200 Free 12/7/2007 Age Group Champs 2007
6:42.39 Y F 500 Free 2/15/2008 SE Regional Champs 2008
25:43.77 Y F 1650 Free 9/30/2007 Sept. Time Trial 2007
27.91 Y F 25 Back 11/7/2004 Nov. Time Trial 2004
42.34 Y F 50 Back 11/9/2007 Southeast ABC 2007
1:33.15 Y F 100 Back 1/12/2007 Winter Games, 2007
40.93 Y F 50 Breast 2/3/2008 Feb. Time Trial 2008
1:29.23 Y P 100 Breast 2/15/2008 SE Regional Champs 2008
3:07.04 Y P 200 Breast 2/15/2008 SE Regional Champs 2008
35.11 Y F 50 Fly 2/3/2008 Feb. Time Trial 2008
1:25.07 Y P 100 Fly 12/7/2007 Age Group Champs 2007
1:19.34 Y P 100 IM 2/15/2008 SE Regional Champs 2008
2:49.51 Y P 200 IM 2/15/2008 SE Regional Champs 2008
6:16.25 Y F 400 IM 11/9/2007 Southeast ABC 2007
Balovich, Morgan (7) G
24.78 Y F 25 Free 2/15/2008 SE Regional Champs 2008
53.61 Y F 50 Free 11/9/2007 Southeast ABC 2007
1:58.82 Y F 100 Free 2/3/2008 Feb. Time Trial 2008
25.82 Y F 25 Back 2/15/2008 SE Regional Champs 2008
59.41 Y F 50 Back 2/15/2008 SE Regional Champs 2008
35.17 Y F 25 Breast 10/12/2007 October Splash 2007
1:16.53 Y F 50 Breast 11/9/2007 Southeast ABC 2007
Barto, Alex (16) B
17.43 Y F 25 Free 3/10/2000 LAST CHANCE 2000
25.04 Y P 50 Free 2/15/2008 SE Regional Champs 2008
55.42 Y F 100 Free 3/18/2007 March Time Trial, 2007
1:59.34 Y F 200 Free 10/27/2006 High School Regional Champs, 2006
5:22.17 Y F 500 Free 10/27/2006 High School Regional Champs, 2006
11:16.53 Y F 1000 Free 1/26/2007 Great Alaska Open 2007
18:50.51 Y F 1650 Free 2/16/2007 SE Regional Champs, 2007
22.37 Y F 25 Back 10/13/2000 OCTOBER SPLASH 2000
27.80 Y L F 50 Back 11/2/2007 2007 State Swimming-Diving Championships
59.35 Y F 100 Back 10/26/2007 2007 ASAA Region V Championshi
2:10.91 Y F 200 Back 4/12/2007 AK Junior Olympics, 2007
24.42 Y F 25 Breast 3/10/2000 LAST CHANCE 2000
39.95 Y F 50 Breast 10/15/2004 October Splash-2004
1:23.66 Y F 100 Breast 11/11/2005 SE ABC 2005
2:52.58 Y P 200 Breast 12/2/2005 2005 Speedo Alaska Age Group Championship
21.47 Y F 25 Fly 10/13/2000 OCTOBER SPLASH 2000
33.78 Y F 50 Fly 11/7/2004 Nov. Time Trial 2004
1:20.17 Y F 100 Fly 10/2/2005 October Time Trial 2005
1:12.07 Y P 100 IM 12/3/2004 2004 Speedo/ASI Age Group Championships
2:13.12 Y F 200 IM 10/26/2007 2007 ASAA Region V Championshi
4:57.78 Y F 400 IM 2/16/2007 SE Regional Champs, 2007
Barto, Kerry (14) G
18.71 Y F 25 Free 11/15/2002 Southeast ABC 2002
28.55 Y F 50 Free 9/30/2007 Sept. Time Trial 2007
1:01.23 Y F 100 Free 12/7/2007 Age Group Champs 2007
2:08.60 Y F 200 Free 2/15/2008 SE Regional Champs 2008
5:58.19 Y F 500 Free 2/15/2008 SE Regional Champs 2008
22.64 Y F 25 Back 11/15/2002 Southeast ABC 2002
32.23 Y L F 50 Back 2/15/2008 SE Regional Champs 2008
1:08.80 Y F 100 Back 2/15/2008 SE Regional Champs 2008
2:24.14 Y F 200 Back 2/15/2008 SE Regional Champs 2008
27.01 Y F 25 Breast 11/15/2002 Southeast ABC 2002
40.68 Y F 50 Breast 11/10/2006 Southeast ABC, 2006
1:17.53 Y F 100 Breast 2/15/2008 SE Regional Champs 2008
2:47.50 Y P 200 Breast 12/7/2007 Age Group Champs 2007
25.70 Y F 25 Fly 11/15/2002 Southeast ABC 2002
34.41 Y F 50 Fly 1/7/2007 January Time Trial 2007
1:24.45 Y F 100 Fly 11/10/2006 Southeast ABC, 2006
1:14.96 Y P 100 IM 12/1/2006 Age Group Champs, 2006
2:27.67 Y F 200 IM 2/15/2008 SE Regional Champs 2008
5:22.58 Y F 400 IM 10/28/2007 Oct. Time Trial 2007
Beardslee, Taylor (9) G
17.43 Y F 25 Free 2/16/2007 SE Regional Champs, 2007
35.14 Y F 50 Free 2/15/2008 SE Regional Champs 2008
1:18.67 Y F 100 Free 2/15/2008 SE Regional Champs 2008
2:54.37 Y F 200 Free 1/25/2008 Winter Games North
7:47.71 Y F 500 Free 1/25/2008 Winter Games North
19.34 Y F 25 Back 2/16/2007 SE Regional Champs, 2007
40.38 Y F 50 Back 2/15/2008 SE Regional Champs 2008
1:23.61 Y F 100 Back 2/15/2008 SE Regional Champs 2008
26.40 Y F 25 Breast 12/17/2006 December Time Trial 2006
51.48 Y F 50 Breast 2/3/2008 Feb. Time Trial 2008
1:47.27 Y F 100 Breast 2/3/2008 Feb. Time Trial 2008
22.64 Y F 25 Fly 2/16/2007 SE Regional Champs, 2007
46.92 Y F 50 Fly 2/15/2008 SE Regional Champs 2008
1:43.77 Y F 100 Fly 2/15/2008 SE Regional Champs 2008
1:36.31 Y F 100 IM 1/25/2008 Winter Games North
3:11.71 Y F 200 IM 1/25/2008 Winter Games North
Beedle, Tessa (15) G
22.50 Y F 25 Free 3/9/2001 Last Chance 2001 Sanction#2323
30.54 Y L F 50 Free 2/15/2008 SE Regional Champs 2008
1:07.17 Y P 100 Free 2/16/2007 SE Regional Champs, 2007
2:28.44 Y F 200 Free 2/15/2008 SE Regional Champs 2008
6:37.60 Y F 500 Free 2/16/2007 SE Regional Champs, 2007
27.22 Y F 25 Back 2/16/2001 MIKE SMITHERS SOUTHEAST ALASKA
39.32 Y L F 50 Back 2/15/2008 SE Regional Champs 2008
1:22.99 Y P 100 Back 2/16/2007 SE Regional Champs, 2007
3:00.67 Y F 200 Back 5/11/2007 Olympic Athlete Invite 2007
32.50 Y F 25 Breast 3/9/2001 Last Chance 2001 Sanction#2323
48.15 Y P 50 Breast 2/18/2005 Mike Smithers SE Champs. 2005
1:31.30 Y F 100 Breast 2/3/2008 Feb. Time Trial 2008
3:31.42 Y F 200 Breast 3/3/2006 Last Chance 2006
29.57 Y F 25 Fly 3/9/2001 Last Chance 2001 Sanction#2323
46.07 Y F 50 Fly 1/14/2005 Winter Games
1:40.26 Y F 100 Fly 11/11/2005 SE ABC 2005
1:33.81 Y P 100 IM 2/18/2005 Mike Smithers SE Champs. 2005
2:52.14 Y P 200 IM 2/16/2007 SE Regional Champs, 2007
6:38.00 Y F 400 IM 1/20/2006 Winter Games 2006
Blanc, Will (8) B
22.04 Y