Licensed To: Glacier Swim Club 4/15/2008 Page 1
 
RECORDS Glacier Swim Club
 
Yards-Girls
 
8 & U 25 Free 15.53 1-Jan-85 Chelsea Rohweder
50 Free 35.60 1-Dec-06 Rielly I. Walsh
100 Free 1:20.67 8-Feb-85 Chelsea Rohweder
25 Back 18.11 17-Feb-06 Dakota R. Isaak
50 Back 39.67 20-Apr-06 Dakota R. Isaak
25 Breast 20.53 24-Feb-85 Chelsea Rohweder
50 Breast 45.52 10-Nov-84 Heidi Hansen
25 Fly 17.71 24-Feb-85 Chelsea Rohweder
50 Fly 38.53 21-May-06 Dakota R. Isaak
100 IM 1:31.74 9-Feb-85 Chelsea Rohweder
100 Free Relay 1:14.13 11-Nov-05 R. Walsh, D. Isaak, E. McCormick, L. Liebelt
200 Free Relay 2:53.71 24-Feb-79 Nicole Thomson, Jenny Gorsuch, Dareen Ganev, Ruth Lindoff
100 Medley Relay 1:24.18 2-Nov-84 Angie Wilson, Heidi Hansen, Chelsea Rohweder, Michelle Fenn
 
9-10 50 Free 28.54 23-Mar-07 Ciera Y. Kelly
100 Free 1:01.33 23-Mar-07 Ciera Y. Kelly
200 Free 2:17.01 12-Apr-07 Ciera Y. Kelly
500 Free 6:23.13 12-Apr-07 Ciera Y. Kelly
50 Back 33.62 10-Apr-08 Dakota R. Isaak
100 Back 1:11.68 18-Mar-07 Ciera Y. Kelly
50 Breast 36.62 26-Feb-84 Kirsten Shelton
100 Breast 1:21.39 25-Feb-84 Kirsten Shelton
50 Fly 31.84 10-Apr-08 Dakota R. Isaak
100 Fly 1:11.94 6-Feb-87 Chelsea Rohweder
100 IM 1:11.65 12-Apr-07 Ciera Y. Kelly
200 IM 2:37.80 12-Apr-07 Ciera Y. Kelly
200 Free Relay 1:59.21 12-Apr-07 Joley Hodgson, Dakota Isaak, Carissa Anderson, Ciera Kelly
200 Medley Relay 2:21.22 12-Apr-07 Ciera Kelly, Joley Hodgson, Carissa Anderson, Dakota Isaak
 
11-12 50 Free 26.33 17-Jul-02 Kristin Jones
100 Free 57.27 17-Jul-02 Kristin Jones
200 Free 2:02.95 6-Dec-02 Kristin Jones
500 Free 5:33.18 6-Dec-02 Kristin Jones
1000 Free 11:55.76 15-Nov-02 Kristin Jones
1650 Free 20:00.10 12-Apr-02 Kristin Jones
50 Back 30.72 12-Apr-07 Auri Clark
100 Back 1:06.18 12-Apr-07 Auri Clark
200 Back 2:22.98 15-Nov-02 Kristin Jones
50 Breast 33.48 28-Jun-86 Kirsten Shelton
100 Breast 1:13.44 25-Feb-83 Heidi Reynolds
200 Breast 2:43.17 10-Apr-03 Lia Heifetz
50 Fly 27.86 23-Mar-07 Auri Clark
100 Fly 1:02.53 5-Dec-86 Molly Brown
200 Fly 2:28.42 22-Mar-02 Kristin Jones
100 IM 1:05.30 23-Mar-07 Auri Clark
200 IM 2:19.02 20-Oct-02 Kristin Jones
400 IM 4:56.07 26-Jan-07 Auri Clark
200 Free Relay 1:50.24 12-Apr-02 Kristin Jones, Julia DiCostanzo, Jenna Rutecki, Helen Riemer
400 Free Relay 4:05.17 12-Apr-02 Kristin Jones, Maggie Ehrhart, Julia DiCostanzo, Helen Riemer
200 Medley Relay 2:03.38 12-Apr-02 Julia DiCostanzo, Lia Heifetz, Kristin Jones, Helen Riemer
400 Medley Relay 4:46.14 10-Mar-02 Julia DiCostanzo, Mackenzie Allison, Kristin Jones, Jenna Rutecki
 
13-14 50 Free 24.67 17-Mar-95 Jesie Lewis
100 Free 53.27 19-Mar-95 Jesie Lewis
200 Free 1:57.34 5-Nov-04 Kristin Jones
500 Free 5:12.27 5-Nov-04 Kristin Jones
1000 Free 11:08.46 6-Mar-81 Laura Rutschman
1650 Free 18:29.22 20-Apr-01 Rikka Brunner
100 Back 1:00.55 20-Apr-01 Rikka Brunner
200 Back 2:09.35 16-Mar-01 Rikka Brunner
100 Breast 1:08.39 13-Apr-85 Heidi Reynolds
200 Breast 2:28.62 23-Mar-01 Rikka Brunner
100 Fly 1:00.25 29-Oct-04 Melissa A. Bogert
200 Fly 2:20.15 3-Dec-04 Kristin Jones
200 IM 2:11.48 23-Mar-01 Rikka Brunner
400 IM 4:45.13 6-Feb-04 Kristin Jones
200 Free Relay 1:45.54 15-Apr-04 J. Dicostanzo, K. Jones, J. Rutecki, A. Kelly
400 Free Relay 3:53.75 5-Dec-03 K. Jones, J. Dicostanzo, A. Kelly, J. Rutecki
800 Free Relay 8:31.79 12-Dec-04 K. Jones, S. Bogert, J. Rutecki, A. Kelly
200 Medley Relay 1:57.95 15-Apr-04 J. Rutecki, L. Heifetz, K. Jones, J. Dicostanzo
400 Medley Relay 4:18.87 15-Apr-04 J. Dicostanzo, L. Heifetz, K. Jones, A. Kelly
 
15-16 50 Free 23.87 3-Nov-06 Sara E. Bogert
100 Free 52.01 3-Nov-06 Sara E. Bogert
200 Free 1:55.54 3-Nov-06 Melissa A. Bogert
500 Free 5:05.50 3-Nov-06 Kristin Jones
1000 Free 10:49.74 28-Jan-05 Kristin Jones
1650 Free 17:57.08 21-May-06 Kristin Jones
100 Back 1:00.16 8-Mar-06 Sara E. Bogert
200 Back 2:10.79 8-Mar-06 Sara E. Bogert
100 Breast 1:07.75 13-Apr-85 Cari Thomson
200 Breast 2:29.21 23-Mar-85 Cari Thomson
100 Fly 56.38 3-Nov-06 Melissa A. Bogert
200 Fly 2:11.67 8-Mar-06 Melissa A. Bogert
200 IM 2:12.30 3-Nov-06 Kristin Jones
400 IM 4:42.30 20-Apr-06 Kristin Jones
200 Free Relay 1:42.50 10-Nov-06 Melissa Bogert, Sara Bogert, Jenna Rutecki, Amber Kelly
400 Free Relay 3:39.15 4-Nov-05 Sara Bogert, Jenna Rutecki, Amber Kelly, Julia Dicostanzo
800 Free Relay 8:38.97 26-Feb-83 Amy Carroll, Sharon Wilson, Marie Gregovich, Laura Rutschman
200 Medley Relay 1:53.04 5-Oct-28 Kristin Jones, Lia Heifetz, Melissa Bogert, Sara Bogert
400 Medley Relay 4:28.31 25-Feb-83 Sharon Wilson, Amy Carroll, Marie Gregovich, Laura Rutschman
 
17-18 50 Free 24.08 13-Nov-97 Jesie Lewis
100 Free 52.30 13-Nov-97 Jesie Lewis
200 Free 1:54.21 2-Nov-07 Melissa A. Bogert
500 Free 5:09.93 2-Nov-07 Kristin Jones
1000 Free 10:33.44 7-Mar-07 Kristin Jones
1650 Free 17:56.95 16-Feb-07 Kristin Jones
100 Back 1:00.86 7-Mar-07 Sara E. Bogert
200 Back 2:08.93 26-Jan-07 Sara E. Bogert
100 Breast 1:06.41 1-Apr-89 Heidi Reynolds
200 Breast 2:21.41 29-Mar-89 Heidi Reynolds
100 Fly 56.15 2-Nov-07 Melissa A. Bogert
200 Fly 2:11.23 3-Mar-91 Lani Wilson
200 IM 2:11.78 2-Nov-07 Kristin Jones
400 IM 4:37.35 26-Jan-07 Kristin Jones
 
Open 50 Free 23.87 3-Nov-06 Sara E. Bogert
100 Free 52.01 3-Nov-06 Sara E. Bogert
200 Free 1:54.21 2-Nov-07 Melissa A. Bogert
500 Free 5:05.50 3-Nov-06 Kristin Jones
1000 Free 10:33.44 7-Mar-07 Kristin Jones
1650 Free 17:56.95 16-Feb-07 Kristin Jones
100 Back 1:00.16 8-Mar-06 Sara E. Bogert
200 Back 2:08.93 26-Jan-07 Sara E. Bogert
100 Breast 1:06.41 1-Apr-89 Heidi Reynolds
200 Breast 2:21.41 29-Mar-89 Heidi Reynolds
100 Fly 56.15 2-Nov-07 Melissa A. Bogert
200 Fly 2:11.23 3-Mar-91 Lani Wilson
200 IM 2:11.53 20-Apr-01 Rikka Brunner
400 IM 4:37.35 26-Jan-07 Kristin Jones
200 Free Relay 1:37.90 3-Nov-06 Sara Bogert, Jenna Rutecki, Amanda Jones, Julia Dicostanzo
400 Free Relay 3:35.05 7-Mar-07 Sara Bogert, Kristin Jones, Amber Kelly, Melissa Bogert
800 Free Relay 7:50.50 7-Mar-07 Sara Bogert, Amber Kelly, Melissa Bogert, Kristin Jones
200 Medley Relay 1:47.86 2-Nov-07 Jenna Rutecki, Lia Heifetz, Melissa Bogert, Sara Bogert
400 Medley Relay 4:06.69 8-Mar-06 Sara Bogert, Kristin Jones, Melsissa Bogert, Amanda Jones
 
Yards-Boys
 
8 & U 25 Free 15.43 16-Apr-83 Timothy Haigh
50 Free 34.12 17-Apr-83 Timothy Haigh
100 Free 1:17.74 25-Feb-83 Timothy Haigh
25 Back 18.41 27-Feb-83 Timothy Haigh
50 Back 40.59 3-Mar-06 Trevor P. Jones
25 Breast 19.70 26-Feb-83 Timothy Haigh
50 Breast 41.90 6-Feb-83 Timothy Haigh
25 Fly 17.23 5-May-85 Jim Cloud
50 Fly 40.84 27-Jul-84 Martin Shelton
100 IM 1:24.17 16-Apr-83 Timothy Haigh
100 Free Relay 1:14.26 6-Feb-04 J. Minne, J. Busch, E. Carnahan, K. Fox
100 Medley Relay 1:30.13 6-Feb-04 K. Fox, J. Busch, J. Minne, E. Carnahan
 
9-10 50 Free 28.75 12-Apr-07 Kenny A. Fox
100 Free 1:04.58 12-Apr-07 Kenny A. Fox
200 Free 2:20.78 10-Apr-08 Trevor P. Jones
500 Free 6:23.48 15-Feb-08 Trevor P. Jones
50 Back 33.55 10-Dec-93 Ralph Kaiser
100 Back 1:13.11 10-Apr-08 Trevor P. Jones
50 Breast 38.86 4-May-01 Gus Brunner
100 Breast 1:24.87 20-Apr-01 Gus Brunner
50 Fly 32.07 24-Apr-87 Jake Soboleff
100 Fly 1:14.18 14-Mar-08 Trevor P. Jones
100 IM 1:14.29 12-Apr-07 Kenny A. Fox
200 IM 2:38.43 10-Apr-08 Trevor P. Jones
200 Free Relay 2:09.61 12-Jan-03 Nick Rutecki, Alex Barto, Seth Cayce, Cody Schick
200 Medley Relay 2:26.11 25-Oct-96 Abe Levy, Kyle Willingham, Q. Smyth, Joe Manning
 
11-12 50 Free 24.89 17-Jul-02 Kyle O'Brien
100 Free 54.90 22-Mar-02 Kyle O'Brien
200 Free 1:58.73 22-Mar-02 Kyle O'Brien
500 Free 5:21.77 22-Mar-02 Kyle O'Brien
1000 Free 11:26.25 12-Apr-02 Kyle O'Brien
1650 Free 19:06.41 1-Mar-02 Kyle O'Brien
50 Back 30.17 3-May-02 Kyle O'Brien
100 Back 1:02.45 17-Jul-02 Kyle O'Brien
200 Back 2:19.43 20-Jan-06 Cody Schick
50 Breast 32.43 20-Apr-01 Aaron Hughes
100 Breast 1:07.75 23-Mar-01 Aaron Hughes
200 Breast 2:30.11 23-Mar-01 Aaron Hughes
50 Fly 27.30 3-May-02 Kyle O'Brien
100 Fly 1:00.80 2-Aug-02 Kyle O'Brien
200 Fly 2:23.13 12-Apr-02 Kyle O'Brien
100 IM 1:03.65 22-Mar-02 Kyle O'Brien
200 IM 2:16.13 22-Mar-02 Kyle O'Brien
400 IM 4:51.60 12-Apr-02 Kyle O'Brien
200 Free Relay 1:42.27 2-Dec-05 Nathan Messing, Tyler Mickelson, Cody Schick, Josh Anderson
400 Free Relay 4:00.73 10-Apr-08 Kenny Fox, Calvin Walsh, Jimmie Busch, Jonah Swanson
200 Medley Relay 2:06.44 20-Apr-01 Mike Fishel, Aaron Hughes, Kyle O'Brien, Josh Stone
400 Medley Relay 4:44.12 15-Apr-04 Cody Brunette, Seth Cayce, Nick Rutecki, Alex Barto
 
13-14 50 Free 22.74 1-Mar-93 Scott Jones
100 Free 49.10 14-Nov-92 Scott Jones
200 Free 1:47.50 20-Mar-93 Scott Jones
500 Free 4:51.83 19-Mar-93 Scott Jones
1000 Free 10:40.90 26-Feb-99 Forrest Preston
1650 Free 17:40.90 28-Feb-99 Forrest Preston
100 Back 55.78 21-Mar-93 Scott Jones
200 Back 2:00.69 16-Apr-93 Scott Jones
100 Breast 1:00.69 23-Mar-01 Paul Hughes
200 Breast 2:13.45 16-Mar-01 Paul Hughes
100 Fly 55.18 17-Mar-06 Cody Brunette
200 Fly 2:05.11 18-Mar-90 Martin Shelton
200 IM 2:02.28 19-Mar-04 Kyle J. O'Brien
400 IM 4:26.79 20-Apr-06 Cody Brunette
200 Free Relay 1:36.70 20-Apr-06 C. Brunette, S. Cayce, J. Anderson, N. Rutecki
400 Free Relay 3:34.31 20-Mar-93 Zeb Schorr, Jerod Meacham, Scott Jones, Ole Shelton
800 Free Relay 7:51.71 19-Mar-93 Scott Jones, Ole Shelton, Zeb Schorr, Jerod Meacham
200 Medley Relay 1:49.03 20-Apr-06 A. Barto, S. Cayce, C. Brunette, N. Rutecki
400 Medley Relay 4:01.51 20-Apr-06 Alex Barto, Seth Cayce, Cody Brunette, Nick Rutecki
 
15-16 50 Free 22.39 15-Feb-08 Nick Rutecki
100 Free 47.72 4-Nov-05 Kyle J. O'Brien
200 Free 1:42.83 4-Nov-05 Kyle J. O'Brien
500 Free 4:46.93 13-Nov-93 Scott Jones
1000 Free 10:10.96 2-Mar-90 Scott Peterson
1650 Free 17:06.95 14-Feb-93 Ken Divelbess
100 Back 53.23 20-Apr-06 Kyle J. O'Brien
200 Back 1:57.13 5-Mar-94 Scott Jones
100 Breast 58.10 8-Nov-02 Paul Hughes
200 Breast 2:06.36 12-Mar-03 Paul Hughes
100 Fly 51.70 2-Nov-07 Cody Brunette
200 Fly 1:59.58 10-Apr-08 Cody Brunette
200 IM 1:56.44 10-Apr-08 Cody Brunette
400 IM 4:17.17 10-Apr-08 SEAK AK Cody Brunette at JO's 2008
200 Free Relay 1:32.60 2-Nov-01 Kirk Fishel, Tyler Hennon, Paul Hughes, Jake Kreuzenstein
400 Free Relay 3:27.18 2-Nov-01 Kirk Fishel, Tyler Hennon, Paul Hughes, Jake Kreuzenstein
800 Free Relay 7:49.06 13-Jan-02 Kirk Fishel, Olin Robus, Tyler Hennon, Paul Hughes
200 Medley Relay 1:48.22 8-Feb-02 Tyler Hennon, Paul Hughes, Olin Robus, Jacob Kreuzenstein
400 Medley Relay 3:58.33 3-Feb-02 Tyler Hennon, Paul Hughes, Olin Robus, Jacob Kreuzenstein
 
17-18 50 Free 21.76 5-Nov-04 Q Smyth
100 Free 47.13 3-Nov-06 Kyle J. O'Brien
200 Free 1:41.17 3-Nov-06 Kyle J. O'Brien
500 Free 4:42.24 31-Jan-92 Scott Peterson
1000 Free 9:44.15 30-Jan-92 Scott Peterson
1650 Free 17:19.22 22-Mar-02 Jacob Kreuzenstein
100 Back 51.64 31-Mar-92 Scott Peterson
200 Back 1:53.37 25-Mar-92 Scott Peterson
100 Breast 1:00.27 6-Mar-92 Adam Johnson
200 Breast 2:11.55 12-Apr-07 Kyle J. O'Brien
100 Fly 52.08 13-Nov-97 Ole Shelton
200 Fly 1:58.90 25-Mar-95 Ken Divelbess
200 IM 1:54.00 7-Mar-07 Kyle J. O'Brien
400 IM 4:09.93 25-Mar-95 Ken Divelbess
 
Open 50 Free 21.76 5-Nov-04 Q Smyth
100 Free 47.13 3-Nov-06 Kyle J. O'Brien
200 Free 1:41.17 3-Nov-06 Kyle J. O'Brien
500 Free 4:42.24 31-Jan-92 Scott Peterson
1000 Free 9:44.15 30-Jan-92 Scott Peterson
1650 Free 16:21.82 3-Mar-91 Scott Peterson
100 Back 51.64 31-Mar-92 Scott Peterson
200 Back 1:53.37 25-Mar-92 Scott Peterson
100 Breast 58.10 8-Nov-02 Paul Hughes
200 Breast 2:06.36 12-Mar-03 Paul Hughes
100 Fly 51.70 2-Nov-07 Cody Brunette
200 Fly 1:58.90 25-Mar-95 Ken Divelbess
200 IM 1:54.00 7-Mar-07 Kyle J. O'Brien
400 IM 4:09.93 25-Mar-95 Ken Divelbess
200 Free Relay 1:29.96 13-Nov-93 Ken Divelbess, Jerod Meacham, Jake Soboleff, Scott Jones
400 Free Relay 3:17.54 2-Nov-07 Seth Cayce, Cody Brunette, Josh Anderson, Nick Rutecki
800 Free Relay 7:32.76 22-Mar-85 Jason Wilson, David Gregovich, Garret Marshall, M. Donahue
200 Medley Relay 1:40.36 3-Nov-06 Kyle O'Brien, Seth Cayce, Cody Brunette, Nick Rutecki
400 Medley Relay 3:38.42 21-Nov-92 Scott Peterson, Adam Johnson, Martin Shelton, Tyson Shillings